NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.8  27.9   16:40  11.4    6:00   2.1   3.6   0.0   0.2   6.3   16:20    SW
 2  20.9  27.3   15:20  13.9    5:10   1.1   3.6   0.0   0.3   4.5   13:20   WNW
 3  18.9  24.6   16:40  13.7    6:10   1.3   1.8   1.0   0.3   5.8   10:00    SE
 4  19.0  25.3   17:10  14.3   23:40   1.4   2.1   2.0   0.9   8.0   10:10     S
 5  17.2  23.1   13:30  13.0    5:00   1.9   0.8   1.0   0.3   6.7   13:50    NE
 6  19.2  26.1   13:00  12.9    5:10   1.7   2.6   0.2   0.1   7.2   16:00   ENE
 7  17.9  25.5   12:50  12.9    6:00   1.8   1.3   8.4   0.1   5.4   12:10    NE
 8  21.4  28.0   16:30  13.8    6:00   1.2   4.2   0.2   0.4   5.8   21:40   ESE
 9  23.6  27.9   18:00  18.6   00:00   0.0   5.2   0.0   0.5   7.6    0:50   ENE
10  20.1  25.2   18:50  16.9    6:40   0.3   2.2   0.0   0.3   5.8   14:00    SW
11  21.3  28.9   18:50  14.7    6:20   0.8   3.8   0.0   0.2   6.3   11:20    SW
12  23.2  29.5   16:30  16.8    6:40   0.1   5.0   0.0   0.1   4.0    4:10   ESE
13  24.2  30.8   15:00  16.8    5:50   0.2   5.9   0.0   0.3   5.8   23:40     E
14  17.9  21.8   12:30  13.3   00:00   1.0   0.6  31.8   0.2   7.2   18:20   ENE
15  16.1  23.9   12:50  12.4    4:30   2.9   0.7  41.0   0.2   9.4   15:10   NNE
16  16.5  22.1   12:20  11.8    3:20   2.4   0.6   3.2   0.1   5.8   12:00    SW
17  18.5  24.2   16:10  14.5    5:40   1.3   1.4   5.6   0.1   4.0   12:30    SW
18  17.1  21.3   14:40  15.0    3:30   1.7   0.3  27.2   0.1   6.7   15:20     W
19  18.6  25.2   16:10  14.0    3:50   1.6   1.9   0.2   0.2   5.4   15:10    SW
20  20.3  27.6   18:30  13.3    5:30   1.4   3.3   0.0   0.3   5.4   13:00    SW
21  20.5  28.4   16:40  15.0   00:00   0.9   3.1   0.0   0.2   8.0   11:20     W
22  19.5  27.9   15:00  13.6    5:00   1.6   2.8   1.4   0.1   7.2   18:10     S
23  14.1  18.4   17:50   9.4   00:00   4.2   0.0   0.2   1.7  11.2   11:40     S
24  13.7  19.8   15:20   6.8    5:30   4.7   0.1   0.0   0.1   4.5   13:10     S
25  16.3  22.4   17:10  10.4    6:00   2.9   0.9   0.4   0.1   4.9   10:50    NE
26  14.2  19.4   12:20  10.6    5:40   4.2   0.0  11.2   0.2   7.2   12:10     W
27  13.6  15.5   18:50  11.7    3:20   4.8   0.0  14.4   0.0   2.7   10:10    SE
28  15.4  17.9   12:10  13.9   23:50   2.9   0.0   9.6   0.0   4.0   14:00   ENE
29  16.7  21.7   15:20  12.4    6:10   2.1   0.4   6.2   0.5   7.6   16:50     S
30  16.4  20.1   15:40  14.0    4:50   2.0   0.1  21.4   0.3   8.0   15:20     S
-------------------------------------------------------------------------------------
    18.4  30.8    13     6.8    24    56.6  58.7 186.6   0.3  11.2    23       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.00 ON 06/15/18
Days of Rain: 20 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration