NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.6  24.9   14:10  10.9    6:50   3.3   1.6   0.0   0.3   6.7   12:50   ESE
 2  14.2  20.8   12:10   9.3   23:10   4.4   0.3   0.0   0.2   4.5   11:50   WSW
 3  11.3  16.8   14:10   6.4   00:00   7.0   0.0   0.2   0.3   5.4   10:50   WSW
 4   9.8  18.6   15:20   3.8    6:20   8.6   0.0   0.0   0.3   5.4   15:00   NNE
 5   9.1  17.1   13:00   3.8    6:50   9.2   0.0   0.0   0.3   6.3   13:10     W
 6   7.2  13.4   13:40   3.4    2:50  11.1   0.0   0.2   0.2   5.8   14:00     W
 7   7.9  10.5   13:10   6.1    3:50  10.4   0.0   0.0   0.1   2.7   11:50   WSW
 8   8.6  11.3   11:50   6.7    6:30   9.7   0.0   0.0   0.0   2.7   11:50   WSW
 9   8.3  13.9   14:10   3.9   23:20  10.1   0.0   0.0   0.3   4.9   12:10   WSW
10   8.6  15.4   14:20   3.2    4:40   9.8   0.0   0.0   0.3   6.3   14:20   ESE
11   8.1  16.6   14:30   2.9    6:40  10.2   0.0   0.2   0.2   6.3   15:50   ESE
12   7.7  15.7   13:50   2.7    7:00  10.7   0.0   0.0   0.2   5.8   13:10   WSW
13   7.3  12.6   13:20   3.0    1:50  11.0   0.0   0.2   0.1   4.0   12:10     W
14   5.6   7.8   15:40   2.6    3:40  12.7   0.0   0.2   0.0   2.2   11:30     S
15   4.3   7.2   13:00   1.4   18:20  14.0   0.0   9.4   0.5   6.7   17:00     S
16   0.3   3.2    1:40  -1.4   23:30  18.1   0.0   1.2   0.6   6.3    3:30   WSW
17  -1.6  -0.6   14:00  -2.1   11:00  19.9   0.0   0.0   0.3   4.5    4:40   WNW
18  -0.5   1.0   12:20  -1.5    0:20  18.8   0.0   0.2   0.2   3.1   11:30     N
19  -1.6   0.0   13:10  -3.3   21:00  19.9   0.0   1.8   0.0   2.2   15:00     E
20   3.7   7.8   20:50  -2.2    0:20  14.6   0.0  15.4   0.5   8.0   20:30    SE
21   0.1   4.7    5:20  -0.8   22:10  18.2   0.0   8.0   0.2   4.0   10:00    SE
22  -0.2   0.6   13:10  -0.9    5:30  18.6   0.0   2.2   0.0   1.3   21:00    SE
23   1.6   3.9   15:20  -0.1    0:30  16.7   0.0   0.4   0.0   3.1   14:50    SE
24   3.6   9.2   13:30   1.0   19:50  14.7   0.0   0.2   0.1   4.5   11:40   NNW
25   7.6  16.0   13:10   0.9    5:40  10.7   0.0   0.0   0.2   7.6   19:10   NNW
26  11.8  15.7   13:00   8.2   00:00   6.5   0.0   0.6   2.1  10.3    6:40   ESE
27   8.2  13.9   10:10   2.9   00:00  10.2   0.0   2.0   0.2   4.0   16:50   SSW
28  -2.6   2.9    0:10  -5.8   18:50  20.9   0.0   1.4   0.5   5.4   14:50     W
29  -6.6  -5.4    0:10  -8.1   00:00  24.9   0.0   0.0   0.4   3.1    0:10     W
30  -7.9  -6.8   13:50  -8.8    3:20  26.2   0.0   0.0   0.1   2.7   21:30    SW
-------------------------------------------------------------------------------------
     5.0  24.9     1    -8.8    30   401.1   1.8  43.8   0.3  10.3    26       W

Max >=  32.0:  0
Max <=   0.0:  4
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 15.39 ON 11/20/18
Days of Rain: 17 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration