NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: Bazata CITY: STATE:
ELEV: 0 m LAT: 42° 51' 08" N LONG: 25° 23' 02" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.3 16.3 13:40 2.1 8:10 11.0 0.0 0.0 0.2 4.5 15:20 NE
2 5.2 10.3 10:10 1.7 23:00 13.1 0.0 0.2 0.4 7.6 10:20 NNE
3 2.2 4.2 13:30 -1.2 22:10 16.2 0.0 0.6 0.6 6.7 13:50 SSW
4 1.2 3.2 21:00 -1.3 5:30 17.1 0.0 1.0 0.7 5.8 16:00 SSW
5 3.8 10.7 14:50 -2.3 7:00 14.5 0.0 0.0 0.1 2.2 13:00 SSW
6 7.9 15.3 15:20 1.8 2:30 10.4 0.0 0.0 0.6 6.3 14:10 NE
7 6.9 15.0 15:20 1.8 8:10 11.4 0.0 0.0 0.2 5.4 14:20 NE
8 7.3 15.0 12:50 3.3 4:00 11.0 0.0 0.0 0.2 5.8 11:30 SE
9 3.8 6.4 13:40 2.3 23:00 14.5 0.0 0.0 0.3 5.8 12:00 SE
10 2.8 5.4 12:50 0.7 6:40 15.6 0.0 0.0 0.3 6.3 13:30 SSW
11 2.8 6.2 12:30 1.6 5:30 15.5 0.0 0.6 0.4 4.5 12:30 NW
12 1.8 2.4 13:40 1.1 23:50 16.5 0.0 4.4 0.1 4.0 21:00 S
13 -1.1 1.1 0:10 -3.9 00:00 19.4 0.0 0.2 0.8 5.8 21:30 NW
14 -4.7 -3.9 0:10 -5.5 00:00 23.1 0.0 0.0 0.5 4.0 0:20 NW
15 -5.9 -4.8 3:30 -7.2 19:50 24.2 0.0 0.0 0.2 3.1 0:10 NW
16 -1.6 6.2 22:30 -7.7 2:50 19.9 0.0 4.4 0.3 4.5 22:20 S
17 5.6 10.3 13:00 0.6 7:40 12.8 0.0 1.8 2.1 11.6 22:20 SSE
18 -1.2 1.3 0:40 -3.9 00:00 19.6 0.0 0.8 4.4 15.2 6:50 SSW
19 1.6 10.3 14:30 -5.8 3:40 16.7 0.0 2.0 0.4 5.8 13:00 SE
20 1.6 4.3 0:40 -0.8 23:20 16.8 0.0 0.0 0.2 3.1 14:00 SW
21 0.0 3.9 16:30 -5.7 4:50 18.3 0.0 4.0 0.8 8.5 14:40 SE
22 -2.3 -0.9 0:10 -3.3 18:10 20.7 0.0 0.0 2.2 10.7 6:10 SSW
23 -2.6 -1.3 12:30 -3.8 00:00 20.9 0.0 2.0 0.3 2.7 10:00 W
24 -6.4 -3.0 14:40 -12.4 22:50 24.7 0.0 1.4 0.5 5.4 14:50 WNW
25 -6.6 3.8 13:40 -13.1 4:30 24.9 0.0 2.0 0.2 5.4 15:00 NE
26 -3.7 3.9 13:00 -8.5 7:40 22.1 0.0 0.0 0.3 4.5 13:40 SE
27 -1.9 6.0 14:20 -7.0 6:50 20.2 0.0 0.0 0.2 4.0 17:00 NW
28 0.1 6.6 15:30 -5.0 5:20 18.2 0.0 0.0 0.4 5.8 13:00 S
29 6.1 10.9 14:30 -1.2 0:10 12.3 0.0 0.0 1.3 9.8 11:50 SSW
30 7.9 15.0 12:20 2.7 0:50 10.4 0.0 0.0 1.6 12.1 14:10 NE
31 5.4 11.9 15:40 -0.8 8:20 12.9 0.0 0.0 0.7 7.2 10:30 NW
-------------------------------------------------------------------------------------
1.4 16.3 1 -13.1 25 524.8 0.0 25.4 0.7 15.2 18 SSW
Max >= 32.0: 0
Max <= 0.0: 5
Min <= 0.0: 20
Min <= -18.0: 0
Max Rain: 4.39 ON 01/12/18
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
