NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Bazata  CITY:    STATE:   
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  -1.0  -9.8  -5.6   0.0   741     0   7.6  14 -18.2   11    0   15   31    1
 17  2   8.0  -1.3   2.7   0.0   437     0  18.6  24  -9.2   14    0    7   16    0
 17  3  13.2   2.9   8.1   0.0   319     2  22.1  24  -0.8   28    0    0    4    0
 17  4  15.8   4.4  10.0   0.0   261     9  26.4  28  -2.2   22    0    0    4    0
 17  5  19.8   9.2  14.3   0.0   144    18  26.8  13   4.7   19    0    0    0    0
 17  6  25.0  13.9  19.3   0.0    53    83  33.6  29   9.7   10    2    0    0    0
 17  7  26.5  15.1  20.7   0.0    38   111  36.2   1  11.0    5    2    0    0    0
 17  8  28.0  14.5  21.0   0.0    37   117  33.3   6   8.2   24    5    0    0    0
 17  9  23.8  12.5  18.0   0.0    92    70  33.9  17   5.3   29    1    0    0    0
 17 10  17.2   5.8  10.8   0.0   244    10  25.1  17   0.2   26    0    0    0    0
 17 11  10.7   3.2   6.6   0.0   352     0  17.0  12  -3.5   29    0    0    7    0
 17 12   8.4  -0.1   3.8   0.0   449     0  16.9  12 -10.7   22    0    3   18    0
------------------------------------------------------------------------------------
        16.3   5.9  10.8   0.0  3169   420  36.2 JUL -18.2  JAN   10   25   80    1

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  28.4    0.0   5.4    1   12    8    0
 17  2  12.0    0.0   3.8    7   10    1    0
 17  3  58.0    0.0  14.4   10   14    8    0
 17  4  63.8    0.0  12.6   20   14    9    0
 17  5 118.0    0.0  20.8    6   18   11    1
 17  6  99.6    0.0  26.2    8   16    9    1
 17  7 102.8    0.0  27.0    3   11    7    1
 17  8   9.6    0.0   5.8   29    7    1    0
 17  9  31.4    0.0  13.4   26    7    4    0
 17 10 105.0    0.0  44.8    7   14    6    2
 17 11  34.0    0.0  10.4   29   19    6    0
 17 12  45.0    0.0   7.8   17   14    8    0
---------------------------------------------
       707.7   0.0  44.8  OCT  156   78    5

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   0.5  14.8   14     S
 17  2   0.6  12.1    6     S
 17  3   1.0  15.6   19     S
 17  4   1.2  14.8    7     S
 17  5   0.6  11.2   10    SW
 17  6   0.6  13.4    7     S
 17  7   0.6  12.5   26   SSW
 17  8   0.5   9.4   23   WSW
 17  9   0.6  12.1   11   WSW
 17 10   0.8  16.1   30   SSW
 17 11   0.8  18.3   30   WSW
 17 12   1.2  14.8    9   SSW
---------------------------------
         0.8  18.3  NOV  SSW