NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Bazata  CITY:    STATE:   
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   3.9  -4.1  -0.1   0.0   572     0  12.2  29 -14.8    8    0    8   27    0
 19  2   6.9  -1.8   2.4   0.0   447     0  18.1   4 -12.8   25    0    6   21    0
 19  3  14.0   2.8   8.3   0.0   314     3  23.4  18  -2.4   29    0    0    5    0
 19  4  15.3   5.5  10.1   0.0   254     6  24.9  27  -1.2   21    0    0    2    0
 19  5  19.8   9.4  14.4   0.0   144    21  26.9  29   3.4    8    0    0    0    0
 19  6  25.2  14.6  19.4   0.0    38    70  29.9  23   9.9    5    0    0    0    0
 19  7  26.1  14.3  19.9   0.0    42    91  32.5   2  10.1   11    1    0    0    0
 19  8  28.5  14.8  21.1   0.0    30   117  31.9   8  11.6   18    0    0    0    0
 19  9  24.5  11.0  17.1   0.0    89    53  29.7   2   3.6   21    0    0    0    0
 19 10  21.2   9.5  17.1   0.0    76    33  26.7  15   2.1    7    0    0    0    0
 19 11  15.3   7.1  11.1   0.0   211     2  22.6   6   0.3   23    0    0    0    0
 19 12   9.2   0.7   4.2   0.0   426     1  24.2  18 -10.1   31    0    2   14    0
------------------------------------------------------------------------------------
        17.5   7.0  12.1   0.0  2642   396  32.5 JUL -14.8  JAN    1   16   69    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  28.2    0.0   6.0   25   17    5    0
 19  2  34.8    0.0  10.0   16   17    5    0
 19  3   0.4    0.0   0.2    5    2    0    0
 19  4   3.2    0.0   1.4   18    4    0    0
 19  5  33.8    0.0  12.0   30   12    5    0
 19  6  36.6    0.0   9.2   25   12    5    0
 19  7   7.2    0.0   3.6   24    6    1    0
 19  8   4.0    0.0   1.8   17    4    0    0
 19  9   7.8    0.0   5.2   20    6    1    0
 19 10   0.0    0.0   0.0    1    0    0    0
 19 11   0.0    0.0   0.0    1    0    0    0
 19 12   0.2    0.0   0.2    5    1    0    0
---------------------------------------------
       156.3   0.0  12.0  MAY   81   22    0

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   1.0  13.4   24     S
 19  2   0.6  15.2    2     S
 19  3   0.4  12.1   16     S
 19  4   0.3  11.2   30     S
 19  5   0.7  14.8   30     S
 19  6   0.2  10.3   28    SW
 19  7   0.3  13.9    3     S
 19  8   0.2  25.5   27     S
 19  9   0.1   9.4   27     S
 19 10   0.2  15.6   21    SW
 19 11   1.0  14.8   10   ESE
 19 12   0.7  12.5   14     S
---------------------------------
         0.5  25.5  AUG    S