NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Bazata  CITY:    STATE:   
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   4.4  -5.1  -0.8   0.0   592     0  16.5  11 -15.6   24    0   10   23    0
 16  2  13.3   7.4  10.6   0.0   115     2  22.9  23  -7.4    7    0    0    5    0
 16  3  12.5   5.4   8.9   0.0   171     1  22.4  31  -1.6   28    0    0    1    0
 16  4  19.9   7.9  13.9   0.0   160    27  29.9  18  -1.3   27    0    0    1    0
 16  5  18.9   8.2  13.3   0.0   173    16  28.1  30   3.4   18    0    0    0    0
 16  6  25.5  14.3  19.7   0.0    43    85  33.1  17   8.3    8    2    0    0    0
 16  7  27.6  15.2  21.1   0.0    24   110  33.4  14  10.8    8    1    0    0    0
 16  8  27.0  14.4  20.2   0.0    39    96  34.0   1   8.2   14    1    0    0    0
 16  9  23.5  11.1  16.8   0.0   102    54  29.7  17   5.1   24    0    0    0    0
 16 10  15.0   5.0   9.4   0.0   282     6  26.9   2  -3.1   29    0    0    2    0
 16 11  11.6   1.8   6.3   0.0   342     1  22.0   8  -3.4   29    0    1   12    0
 16 12   3.4  -2.1   0.7   0.0   362     0  16.4  11 -12.6   17    0    8   21    0
------------------------------------------------------------------------------------
        17.0   7.0  11.7   0.0  2405   398  34.0 AUG -15.6  JAN    4   19   65    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  52.9    0.0  11.6   20   19    9    0
 16  2  20.6    0.0  15.8    7    3    2    0
 16  3  19.6    0.0   9.4   23    6    3    0
 16  4  51.0    0.0   8.8   11   13    7    0
 16  5 150.4    0.0  44.0   25   25   12    2
 16  6  84.0    0.0  24.2   13   19    9    1
 16  7  27.8    0.0  18.8    4    7    3    0
 16  8  61.6    0.0  35.2   22   13    7    1
 16  9  14.6    0.0   7.0   20    8    3    0
 16 10  44.4    0.0   9.4   12   17    8    0
 16 11  49.8    0.0  34.2    9   12    5    1
 16 12  15.2    0.0   9.4   14    8    1    0
---------------------------------------------
       592.0   0.0  44.0  MAY  150   69    5

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   0.6  12.5   15     S
 16  2   0.4  17.0   10     E
 16  3   0.7  21.0   23     S
 16  4   0.9  14.8   15     S
 16  5   0.7  10.7   24     S
 16  6   0.5   8.5   13     W
 16  7   0.5   9.8    7     S
 16  8   0.5  11.6   17     W
 16  9   0.5  10.3   19     W
 16 10   0.7  11.6    5     S
 16 11   0.8  15.2    8     S
 16 12   0.6  17.9    2     S
---------------------------------
         0.6  21.0  MAR    S