NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Bazata  CITY:    STATE:   
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1   6.2  -2.6   1.4   0.0   525     0  16.3   1 -13.1   25    0    5   20    0
 18  2   4.9  -1.8   1.3   0.0   478     0  14.4   3 -16.4   28    0    4   19    0
 18  3  10.7   0.5   5.3   0.0   403     1  20.8  12 -18.2    1    0    3   12    1
 18  4  21.7   8.9  15.2   0.0   126    31  27.0  26   0.8    3    0    0    0    0
 18  5  22.9  12.1  17.7   0.0    59    36  28.3   4   8.4    2    0    0    0    0
 18  6  24.3  13.4  18.4   0.0    57    59  30.8  13   6.8   24    0    0    0    0
 18  7  25.1  15.8  19.8   0.0    21    69  30.8  22  12.9   11    0    0    0    0
 18  8  27.6  14.8  20.7   0.0    30   103  30.4  26  12.5   11    0    0    0    0
 18  9  23.0  10.6  16.2   0.0   110    45  29.7   2  -0.7   27    0    0    1    0
 18 10  17.7   7.1  11.8   0.0   210     7  26.1  30   2.2   25    0    0    0    0
 18 11   9.6   1.6   5.0   0.0   401     2  24.9   1  -8.8   30    0    4   11    0
 18 12   4.5  -3.1   0.4   0.0   556     0  11.8   8 -11.4    1    0    4   27    0
------------------------------------------------------------------------------------
        16.6   6.5  11.1   0.0  2977   351  30.8 JUN -18.2  MAR    0   20   90    1

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  25.4    0.0   4.4   12   14    6    0
 18  2  60.4    0.0  16.0    4   15    8    0
 18  3  73.6    0.0  15.2    8   18   10    0
 18  4   0.0    0.0   0.0    1    0    0    0
 18  5   4.0    0.0   1.2   17    5    0    0
 18  6 186.6    0.0  41.0   15   20   12    4
 18  7 142.4    0.0  29.4   23   20   15    2
 18  8  11.6    0.0   4.2    3   12    2    0
 18  9  28.0    0.0  15.0    4   11    3    0
 18 10  39.7    0.0  19.0   20   15    3    0
 18 11  43.8    0.0  15.4   20   17    5    0
 18 12  29.2    0.0   6.2   21   18    4    0
---------------------------------------------
       644.7   0.0  41.0  JUN  165   68    6

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   0.7  15.2   18   SSW
 18  2   0.9  16.5    3    SE
 18  3   0.8  12.5   17    SE
 18  4   0.7  14.8    1    SE
 18  5   0.3   8.9    8    SW
 18  6   0.3  11.2   23     S
 18  7   0.4  11.2   18     S
 18  8   0.2  12.5    3    SW
 18  9   0.3  11.2   24     S
 18 10   0.3  14.3   24    SW
 18 11   0.3  10.3   26     W
 18 12   0.6  17.0   25     S
---------------------------------
         0.5  17.0  DEC    S