NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 July
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019
NAME: Bazata CITY: STATE:
ELEV: 0 m LAT: 42° 51' 08" N LONG: 25° 23' 02" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.9 30.1 18:20 12.7 4:50 1.7 4.3 0.0 0.1 5.4 11:50 SE
2 23.4 32.5 16:40 14.3 5:20 0.9 6.1 0.0 0.0 7.6 13:40 S
3 23.7 31.9 16:50 16.3 5:50 0.4 5.7 1.0 0.6 13.9 20:50 WSW
4 21.3 27.1 16:00 14.3 5:00 0.8 3.7 0.0 0.3 7.2 0:20 SW
5 21.3 26.8 14:30 16.4 5:20 0.3 3.3 0.4 0.2 8.5 3:10 ESE
6 20.8 27.1 19:00 15.8 3:40 0.7 3.2 0.0 0.6 7.2 10:00 S
7 23.1 30.3 17:00 15.0 4:50 0.8 5.5 0.0 0.3 5.4 16:20 ESE
8 21.1 25.5 17:50 15.6 00:00 0.2 2.9 0.0 1.3 11.2 2:20 S
9 19.7 25.2 13:20 13.7 5:00 1.3 2.6 0.0 0.2 5.8 16:40 SW
10 16.4 19.5 15:40 12.9 23:30 1.9 0.1 0.6 0.3 6.7 14:40 S
11 15.1 21.2 18:40 10.1 5:20 3.7 0.4 0.0 0.4 6.3 9:00 SW
12 16.3 22.5 17:30 10.7 6:10 3.0 1.0 0.0 0.6 8.9 14:20 S
13 17.6 24.2 15:10 11.0 4:10 2.4 1.7 0.2 0.2 6.7 21:00 ESE
14 14.5 16.8 18:30 13.6 4:00 3.8 0.0 0.0 0.1 4.9 21:10 SSE
15 16.3 22.0 15:00 12.1 00:00 2.7 0.6 0.0 0.4 11.6 20:00 S
16 16.1 22.5 17:10 10.1 5:30 3.3 1.0 0.0 0.2 5.4 15:30 W
17 17.4 23.3 17:40 11.4 5:30 2.4 1.4 0.0 0.2 5.4 13:40 S
18 18.7 25.8 15:40 11.8 5:40 2.1 2.4 0.0 0.1 4.5 10:10 S
19 19.3 26.8 14:10 14.1 3:20 1.4 2.4 0.0 0.1 4.0 14:20 ESE
20 19.7 26.8 18:00 12.7 5:40 1.6 2.9 0.0 0.1 7.6 14:50 NE
21 21.4 29.0 18:30 14.4 5:50 1.0 4.1 0.0 0.1 4.5 14:40 NE
22 21.9 29.4 16:10 15.9 5:30 0.6 4.1 0.0 0.1 5.4 18:00 WSW
23 20.4 26.2 17:00 15.8 23:20 0.4 2.5 0.0 0.6 10.7 19:50 S
24 17.4 22.2 17:10 14.1 00:00 1.6 0.7 3.6 0.2 4.0 9:00 SW
25 19.3 26.5 18:00 12.7 4:10 1.9 2.8 0.0 0.1 3.1 12:50 SSW
26 21.8 29.2 16:50 15.5 2:40 0.8 4.3 0.0 0.0 4.0 12:00 SSE
27 23.9 30.4 16:30 18.3 6:40 0.0 5.6 0.0 0.1 10.3 12:40 NNE
28 24.3 29.2 16:00 18.4 6:50 0.0 5.9 0.0 0.8 9.4 13:40 ENE
29 21.7 25.6 14:10 18.4 00:00 0.0 3.3 0.0 0.4 8.0 1:20 SW
30 20.1 24.7 17:50 17.7 6:40 0.1 1.8 1.4 0.1 5.4 13:40 SW
31 22.2 28.9 16:30 16.1 5:50 0.4 4.3 0.0 0.4 5.8 9:30 S
-------------------------------------------------------------------------------------
19.9 32.5 2 10.1 11 42.4 90.7 7.2 0.3 13.9 3 S
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 3.61 ON 07/24/19
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
