NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 August
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018
NAME: Bazata CITY: STATE:
ELEV: 0 m LAT: 42° 51' 08" N LONG: 25° 23' 02" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.9 25.8 17:40 17.7 2:00 0.1 2.7 0.6 0.2 4.9 15:00 E
2 22.1 27.2 16:40 17.9 00:00 0.0 3.7 0.0 0.2 6.3 12:30 W
3 20.0 26.2 16:50 15.1 6:20 0.8 2.4 4.2 0.4 12.5 15:00 SW
4 20.3 27.2 16:10 14.8 5:00 1.0 3.1 0.0 0.2 4.9 13:20 SW
5 21.0 27.9 17:20 14.4 6:20 1.1 3.8 0.2 0.2 5.4 15:20 SW
6 21.3 28.0 15:00 15.0 5:20 0.9 3.9 0.0 0.1 5.8 14:20 SW
7 21.6 28.6 17:10 15.4 6:30 0.8 4.0 0.0 0.1 4.0 10:30 NW
8 21.9 28.2 17:00 16.1 6:20 0.4 3.9 0.2 0.2 6.7 15:40 SW
9 21.4 27.6 16:30 15.0 6:20 0.7 3.7 0.2 0.3 7.2 14:50 NNE
10 20.0 26.6 17:50 14.2 6:40 1.1 2.7 0.0 0.3 6.3 12:10 W
11 19.2 25.9 18:00 12.5 6:30 1.7 2.6 0.2 0.3 8.0 17:30 N
12 19.5 26.6 17:40 13.2 5:30 1.7 2.9 0.0 0.2 5.8 13:50 N
13 20.2 27.8 17:10 13.2 6:20 1.6 3.4 0.0 0.3 7.6 12:10 NNW
14 21.1 28.6 17:30 13.6 6:20 1.2 3.9 0.0 0.2 10.7 14:00 NNW
15 20.9 28.3 17:10 14.0 6:40 1.1 3.6 0.0 0.0 5.8 11:50 NNE
16 21.1 28.6 17:20 13.7 6:20 1.1 3.8 0.0 0.0 6.7 13:10 SW
17 20.3 28.3 17:10 14.6 6:30 1.0 2.9 0.6 0.3 8.9 18:40 SW
18 19.7 28.0 17:50 14.2 4:50 1.6 2.9 1.0 0.2 7.6 13:10 SW
19 20.6 28.4 15:30 13.7 6:00 1.4 3.7 0.0 0.0 6.3 13:30 SW
20 20.6 27.3 18:30 14.9 6:30 1.0 3.2 0.0 0.0 4.9 10:50 N
21 20.4 28.2 17:20 13.8 6:40 1.3 3.4 0.0 0.0 4.0 11:10 N
22 21.1 28.8 16:30 14.3 6:40 1.1 3.8 0.0 0.0 1.3 9:50 W
23 21.0 27.9 16:30 14.2 6:20 0.9 3.6 0.0 0.0 3.1 10:10 WNW
24 20.4 27.5 17:00 14.1 6:50 1.2 3.2 0.0 0.1 5.4 11:10 N
25 21.7 30.3 17:10 15.0 4:40 0.9 4.2 0.0 0.0 3.1 23:50 W
26 22.3 30.4 16:10 15.7 6:30 0.4 4.4 0.0 0.1 5.4 12:50 W
27 19.7 24.4 13:50 15.7 6:30 0.4 1.8 1.4 0.4 5.8 15:40 S
28 18.7 24.2 16:30 15.9 7:50 1.0 1.3 2.4 0.3 4.9 18:30 SW
29 20.2 26.6 17:30 16.3 2:10 0.5 2.4 0.4 0.2 4.5 13:40 SW
30 20.6 27.7 16:50 14.9 6:50 1.0 3.3 0.2 0.1 5.4 13:20 NNW
31 21.4 29.7 16:00 14.7 4:50 1.1 4.2 0.0 0.2 4.0 11:10 NNE
-------------------------------------------------------------------------------------
20.7 30.4 26 12.5 11 30.1 102.6 11.6 0.2 12.5 3 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 4.19 ON 08/03/18
Days of Rain: 12 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
