NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 October
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
NAME: Bazata CITY: STATE:
ELEV: 0 m LAT: 42° 51' 08" N LONG: 25° 23' 02" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.3 10.1 22:50 8.3 6:40 9.1 0.0 15.0 0.0 2.2 23:40 SSE
2 12.9 19.1 16:40 9.6 1:50 5.4 0.1 0.2 0.1 3.1 10:00 SSE
3 13.1 17.9 16:20 10.2 6:20 5.2 0.0 0.0 0.2 6.3 23:10 S
4 10.8 17.4 15:30 5.3 00:00 7.6 0.0 0.0 0.8 9.4 16:40 S
5 11.4 20.2 16:40 3.7 5:50 7.2 0.2 0.0 0.2 4.9 12:30 ESE
6 13.6 20.7 15:20 8.5 8:00 5.1 0.3 0.0 0.2 6.7 14:40 NNE
7 12.3 21.2 16:50 4.7 7:20 6.4 0.4 0.0 0.1 4.9 0:40 SW
8 12.1 20.3 14:40 6.2 7:10 6.4 0.2 0.2 0.1 4.0 12:40 SW
9 10.8 18.3 15:30 5.5 7:20 7.6 0.0 0.2 0.2 6.7 15:00 SW
10 11.0 17.3 14:00 6.2 2:10 7.3 0.0 0.0 0.0 3.1 13:30 N
11 9.7 13.3 14:00 5.7 5:50 8.7 0.0 0.4 0.0 2.7 11:10 SE
12 12.0 17.7 15:20 8.2 5:00 6.3 0.0 0.6 0.1 4.9 15:20 SW
13 10.0 16.4 15:10 6.4 5:10 8.3 0.0 0.2 0.1 4.9 14:50 SW
14 8.9 16.3 15:10 4.1 6:40 9.4 0.0 0.0 0.2 5.4 13:30 ESE
15 10.2 17.3 15:00 4.2 7:10 8.2 0.0 0.2 0.2 4.9 13:10 SW
16 11.3 19.6 14:50 5.8 7:30 7.1 0.1 0.2 0.2 4.5 12:30 SW
17 10.7 16.3 12:10 5.6 7:30 7.7 0.0 0.0 0.0 2.2 10:50 ESE
18 12.3 18.4 14:00 8.2 6:40 6.1 0.0 0.4 0.0 4.0 14:20 ESE
19 13.5 19.4 14:00 9.1 7:50 4.9 0.1 0.0 0.1 4.5 13:20 SW
20 11.3 12.6 0:10 9.3 23:30 7.1 0.0 19.0 0.0 3.1 11:40 S
21 11.1 15.0 12:20 7.3 6:50 7.3 0.0 0.4 0.1 3.1 12:20 S
22 9.5 13.8 14:00 4.8 23:50 8.8 0.0 0.4 0.1 4.9 13:50 W
23 7.9 15.8 15:40 3.1 6:30 10.4 0.0 0.2 0.2 4.5 12:00 SW
24 8.2 13.5 16:30 2.8 22:50 10.1 0.0 2.0 2.0 14.3 20:00 S
25 4.9 9.4 14:30 2.2 6:50 13.4 0.0 0.0 2.6 11.6 13:30 S
26 9.6 16.7 16:30 3.6 0:30 8.8 0.0 0.0 0.7 8.9 13:30 S
27 14.2 21.3 14:50 6.3 0:10 4.7 0.6 0.0 0.4 8.5 12:30 E
28 17.1 21.0 10:10 10.8 1:20 1.9 0.7 0.0 0.4 8.0 10:40 ESE
29 18.6 22.9 13:00 15.8 6:20 0.7 0.9 0.0 0.2 9.8 1:00 ESE
30 20.2 26.1 13:10 16.3 6:50 0.3 2.1 0.0 0.0 7.6 16:50 ESE
31 17.1 23.9 13:00 12.0 7:20 2.7 1.4 0.0 0.0 4.5 13:30 WSW
-------------------------------------------------------------------------------------
11.8 26.1 30 2.2 25 210.2 7.1 39.7 0.3 14.3 24 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.00 ON 10/20/18
Days of Rain: 15 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
