NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017
NAME: Bazata CITY: STATE:
ELEV: 0 m LAT: 42° 51' 08" N LONG: 25° 23' 02" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.3 8.3 15:20 -1.2 23:40 15.0 0.0 0.0 1.0 7.6 10:30 SSW
2 5.6 14.9 15:30 -1.5 5:50 12.7 0.0 0.0 0.3 4.9 13:40 NE
3 8.5 12.9 10:20 4.0 4:40 9.8 0.0 1.0 0.6 6.7 11:50 SSW
4 6.3 7.8 0:10 2.3 23:30 12.0 0.0 0.6 0.1 3.1 11:00 WSW
5 5.3 12.5 14:20 0.0 7:10 13.1 0.0 0.2 0.3 4.9 13:00 NE
6 7.6 12.6 13:50 3.3 0:10 10.8 0.0 0.0 1.1 8.0 12:50 NE
7 8.1 12.4 15:00 3.6 5:00 10.2 0.0 0.0 0.9 7.6 13:20 NNE
8 10.3 13.3 13:40 8.2 1:20 8.0 0.0 0.0 1.5 8.9 17:40 SE
9 9.2 11.9 14:20 6.7 22:50 9.1 0.0 0.4 0.4 4.9 0:40 W
10 7.9 13.1 15:40 4.9 20:50 10.4 0.0 0.0 0.3 5.4 12:10 N
11 9.5 13.8 13:40 5.3 6:00 8.8 0.0 0.0 0.3 4.9 23:30 NNE
12 12.4 17.0 12:30 7.2 7:20 5.9 0.0 0.0 0.6 7.2 00:00 SSE
13 13.8 16.6 14:30 11.5 4:20 4.6 0.0 0.0 3.4 12.5 11:30 ESE
14 12.7 16.8 11:00 8.6 23:40 5.7 0.0 0.2 0.7 5.8 1:20 WSW
15 7.2 8.7 0:10 6.1 22:50 11.2 0.0 0.8 0.1 2.2 11:30 WSW
16 6.7 8.1 14:50 5.9 7:00 11.6 0.0 0.2 0.1 2.7 18:00 WSW
17 5.7 6.5 11:00 4.9 23:30 12.7 0.0 0.4 0.1 2.7 12:10 WSW
18 5.0 5.9 12:40 4.5 7:10 13.3 0.0 2.0 0.1 2.7 15:20 WSW
19 5.1 6.0 14:30 3.9 23:40 13.2 0.0 4.4 0.3 4.0 10:30 SSE
20 0.7 4.1 0:10 -0.2 11:10 17.7 0.0 5.2 1.6 10.7 23:30 SSW
21 2.2 5.7 15:00 0.8 6:30 16.1 0.0 4.4 1.2 8.5 12:00 SSW
22 5.3 9.2 14:00 2.2 0:10 13.0 0.0 0.2 0.3 7.2 13:50 SSW
23 7.6 13.4 14:40 2.9 00:00 10.7 0.0 0.0 0.6 6.7 12:00 SE
24 6.1 14.1 12:50 1.9 6:10 12.3 0.0 0.2 0.3 4.5 13:20 NW
25 6.0 10.6 12:10 1.3 7:20 12.3 0.0 0.2 0.9 7.6 11:30 SE
26 8.5 13.7 13:30 2.0 6:30 9.8 0.0 0.0 0.7 4.9 10:30 E
27 1.7 11.0 0:20 -0.8 23:40 16.7 0.0 2.2 0.4 4.5 0:20 SSE
28 -0.5 0.2 14:10 -1.4 00:00 18.8 0.0 0.8 0.9 8.9 1:30 SSW
29 0.7 7.1 13:10 -3.5 8:20 17.6 0.0 10.4 0.1 2.7 23:20 NE
30 9.4 14.3 00:00 1.7 0:30 8.9 0.0 0.2 3.9 18.3 22:10 SE
-------------------------------------------------------------------------------------
6.6 17.0 12 -3.5 29 352.1 0.0 34.0 0.8 18.3 30 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 10.39 ON 11/29/17
Days of Rain: 19 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
