NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: Bazata CITY: STATE:
ELEV: 0 m LAT: 42° 51' 08" N LONG: 25° 23' 02" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 --- ---
2 10.1 12.3 13:30 7.2 7:30 5.7 0.0 0.0 1.5 10.7 11:00 ESE
3 14.8 19.9 13:00 10.3 1:00 3.6 0.1 0.0 1.7 12.1 23:20 ESE
4 16.3 19.1 13:50 11.9 00:00 2.0 0.1 0.0 3.8 14.3 9:20 E
5 14.6 20.4 13:50 7.2 6:50 4.1 0.3 0.0 1.0 13.4 16:40 E
6 16.9 22.6 12:10 10.8 22:30 2.1 0.7 0.0 1.0 12.1 18:10 ESE
7 15.6 20.3 14:40 9.7 2:20 3.0 0.3 0.0 1.9 11.6 10:20 ESE
8 15.2 19.5 13:10 9.3 1:40 3.3 0.1 0.0 1.7 10.7 10:30 E
9 13.9 20.1 12:40 8.9 6:10 4.5 0.1 0.0 1.1 9.4 13:50 ESE
10 13.9 18.0 12:00 8.8 23:40 4.4 0.0 0.0 2.9 14.8 5:30 ESE
11 11.6 17.8 14:00 6.1 6:50 6.8 0.0 0.0 0.2 4.5 11:20 NNE
12 16.8 21.3 13:40 12.5 3:20 2.1 0.5 0.0 2.2 11.2 11:10 ENE
13 15.6 18.4 3:40 11.3 1:50 2.8 0.0 0.0 1.7 10.3 4:00 E
14 12.6 14.8 9:40 10.7 23:20 5.8 0.0 0.0 0.1 4.9 2:20 E
15 12.1 18.2 12:00 6.4 7:10 6.3 0.0 0.0 0.3 5.4 23:00 WSW
16 12.9 19.9 12:50 8.6 7:50 5.6 0.1 0.0 0.2 5.4 14:10 E
17 11.8 15.6 13:40 8.2 3:50 6.6 0.0 0.0 0.4 5.4 21:30 NNE
18 12.2 15.4 11:50 8.6 6:00 6.2 0.0 0.0 0.9 8.9 11:30 ESE
19 9.4 15.9 12:30 5.8 6:10 8.9 0.0 0.0 0.2 4.9 13:30 SW
20 13.0 16.8 15:00 9.6 0:10 5.3 0.0 0.0 1.7 12.5 14:20 E
21 11.2 13.1 10:20 10.3 6:10 7.2 0.0 0.0 0.8 7.2 21:00 NNE
22 6.5 11.2 0:10 0.3 23:30 11.8 0.0 0.0 0.5 6.7 3:20 NNE
23 1.4 2.5 12:30 0.3 0:20 16.9 0.0 0.0 0.1 3.1 12:50 WSW
24 3.5 7.5 12:30 1.5 4:50 14.8 0.0 0.0 0.0 2.7 15:40 WSW
25 3.8 4.6 13:40 2.9 5:50 14.6 0.0 0.0 0.0 2.2 14:00 S
26 4.2 4.8 14:10 3.8 4:20 14.1 0.0 0.0 0.2 4.0 10:50 S
27 6.1 12.8 12:10 3.3 8:40 12.3 0.0 0.0 0.1 4.0 12:10 SSE
28 10.7 16.9 11:50 4.9 1:20 7.6 0.0 0.0 0.7 7.6 17:50 ESE
29 9.3 13.4 1:00 5.5 23:50 9.1 0.0 0.0 0.4 6.3 13:00 S
30 4.9 9.6 8:00 1.2 00:00 13.4 0.0 0.0 1.7 11.6 16:10 S
-------------------------------------------------------------------------------------
11.1 22.6 6 0.3 23 210.8 2.2 0.0 1.0 14.8 10 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 11/01/19
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
