NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 December
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: Bazata CITY: STATE:
ELEV: 0 m LAT: 42° 51' 08" N LONG: 25° 23' 02" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.5 -0.4 12:50p -0.7 11:50a 3.4 0.0 0.0 0.4 9.4 2:20p S
2 6.1 6.9 1:20p 5.6 3:00p 1.0 0.0 1.8 0.5 17.9 2:40p S
3 3.1 4.6 3:10p -0.1 8:50a 4.9 0.0 0.0 0.8 8.5 11:30a S
4 2.6 4.6 2:30p -1.8 9:30a 4.7 0.0 0.0 0.2 3.6 2:10p E
5 4.6 5.9 1:20p 1.1 10:30a 3.6 0.0 0.2 0.3 4.9 1:30p ESE
6 6.9 7.9 12:10p 5.1 10:30a 2.1 0.0 0.0 0.2 7.2 12:30p S
7 -0.6 -0.3 1:50p -0.8 11:20a 4.1 0.0 0.0 0.2 6.3 9:50a WSW
8 3.6 4.7 12:20p 0.0 10:20a 3.9 0.0 0.0 0.2 5.8 1:00p S
9 13.6 14.9 2:00p 10.8 10:30a 1.2 0.0 0.0 0.8 12.1 12:40p S
10 10.2 10.8 3:30p 9.1 10:20a 2.2 0.0 0.0 0.8 11.6 10:40a S
11 14.7 16.4 3:00p 12.1 10:40a 0.9 0.0 0.0 0.1 4.0 11:30a E
12 7.2 8.2 12:20p 6.1 4:00p 2.7 0.0 0.0 0.9 11.6 2:40p S
13 -5.2 -4.3 3:20p -5.9 4:20p 1.3 0.0 0.0 0.0 0.0 --- ---
14 0.1 3.8 2:00p -7.8 9:50a 4.9 0.0 9.4 0.0 1.8 12:10p E
15 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 --- ---
16 -8.6 -3.4 2:40p -11.6 10:50p 9.3 0.0 0.0 0.1 2.7 3:00p NNW
17 -6.8 0.8 3:00p -12.6 4:50a 25.2 0.0 0.4 0.2 2.7 2:30p NNW
18 -2.6 4.2 2:20p -6.6 11:10p 20.9 0.0 0.0 0.4 6.3 1:00p N
19 -4.2 2.9 1:00p -8.3 8:40a 22.5 0.0 0.0 0.1 2.7 3:00p SE
20 -2.3 4.1 2:50p -6.1 3:00a 20.7 0.0 0.0 0.4 4.9 3:10p W
21 -3.1 -1.7 12:10a -4.8 11:30p 21.4 0.0 0.0 0.3 4.0 12:40a WSW
22 -2.6 0.3 2:10p -4.9 12:30a 20.9 0.0 1.2 0.1 2.7 2:50p WSW
23 -1.7 4.6 3:00p -6.2 8:40a 20.0 0.0 0.2 0.3 4.5 1:20p NE
24 -4.3 2.7 3:10p -9.1 6:40a 22.7 0.0 0.0 0.2 4.0 2:10p N
25 -0.1 2.9 10:10a -5.7 2:50a 18.4 0.0 0.0 1.9 12.1 11:20a S
26 2.0 2.9 12:00m 1.1 3:30a 16.3 0.0 1.6 0.9 7.2 5:20a SSW
27 3.6 7.8 1:50p 1.1 9:40p 14.8 0.0 0.4 2.3 13.0 2:20p S
28 -0.2 1.8 12:20a -2.3 12:00m 18.6 0.0 0.0 2.5 11.6 4:00a S
29 -3.6 -2.2 12:10a -4.4 12:00m 21.9 0.0 0.0 1.0 7.6 7:00a WSW
30 -5.1 -4.3 12:10a -5.8 6:50a 23.4 0.0 0.0 1.0 7.2 12:00m SSW
31 -5.7 -3.9 2:30p -9.7 12:00m 24.0 0.0 0.0 1.2 8.0 1:30a S
-------------------------------------------------------------------------------------
0.7 16.4 11 -12.6 17 362.2 0.0 15.2 0.6 17.9 2 S
Max >= 32.0: 0
Max <= 0.0: 8
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 9.40 ON 12/14/16
Days of Rain: 8 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
