NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -6.3   0.5   3:00p -11.1   6:10a  24.6   0.0   5.4   0.2   4.5   2:20p   WSW
 2  -2.6   7.2   3:10p  -7.6   3:20a  20.9   0.0   2.4   0.2   2.7   3:10p   NNE
 3   1.2   7.1  12:50p  -3.3  12:20a  17.1   0.0   0.0   0.8   8.0   2:20p     S
 4   2.0   7.3   3:10p  -1.9   7:50a  16.3   0.0   0.0   0.4   5.8  12:10a   ESE
 5   0.2   3.0   1:20a  -1.7   9:50p  18.2   0.0   0.2   0.2   4.9   2:00a     S
 6  -8.4  -1.7  12:10a -12.8   6:40p  26.7   0.0   0.0   0.6   8.0   5:30a   WSW
 7 -12.4 -10.6  12:10a -14.0  12:00m  30.8   0.0   0.0   2.5   8.9  10:50a     S
 8 -13.4 -10.2   1:20p -17.8   8:20a  31.7   0.0   0.0   1.2   7.6  11:00p     S
 9 -12.6 -10.0   1:30p -17.3  12:00m  30.9   0.0   0.0   0.8   8.5  12:40a     S
10 -14.4 -12.9   1:30p -17.3  12:10a  32.7   0.0   0.0   0.4   3.1   3:00p   SSE
11 -11.6  -7.7   2:40p -18.2   6:50a  29.8   0.0   0.0   0.2   2.7   1:40p    SE
12  -5.3   0.2   1:30p -14.4   6:20a  23.7   0.0   3.0   1.1   8.9   3:40p     S
13   1.7   7.0   3:00p  -5.9   3:00a  16.6   0.0   1.8   1.6  12.1  10:00a   ESE
14   2.3   7.6   9:20a  -2.5  12:00m  16.1   0.0   2.2   2.1  14.8   2:40a     E
15  -3.2   2.1   2:50p  -7.9  11:20p  21.5   0.0   2.2   0.4   4.9   1:10p   NNE
16  -5.2  -2.1  11:40a  -8.3   1:00a  23.6   0.0   0.0   0.0   1.8   4:30a   NNE
17  -4.1  -2.4   2:20p  -5.3  11:50p  22.4   0.0   0.0   0.0   0.0     ---   ---
18  -5.6  -4.3  12:50p  -6.8  11:50p  23.9   0.0   0.0   0.0   0.0     ---   ---
19  -6.9  -5.3   1:50p  -8.1  11:20p  25.2   0.0   0.0   0.0   1.8   3:30p     S
20  -7.6  -2.2   2:50p -12.0  10:50p  25.9   0.0   2.6   0.1   4.0   3:00p    SW
21  -7.6   1.1   1:10p -12.7   6:50a  25.9   0.0   5.0   0.2   4.5   1:00p    NW
22  -5.3   2.1   3:00p -10.9   6:50a  23.7   0.0   2.2   0.2   4.9   2:00p   NNE
23  -4.3   1.3   2:20p  -9.3   6:20a  22.6   0.0   0.6   0.6   6.7  12:00p   WSW
24  -5.7  -3.4   1:30p -10.1   4:30a  24.0   0.0   0.0   0.1   2.2   1:10p     S
25  -4.9  -3.9   2:20p  -5.4   7:00a  23.3   0.0   0.0   0.2   2.2   2:10a    SW
26  -7.3  -4.8   3:30p -13.7  11:30p  25.6   0.0   0.0   0.3   4.0   2:10a    NW
27  -7.6   0.3   4:20p -15.2   6:20a  25.9   0.0   0.8   0.3   4.5   3:30p    NW
28  -1.9   4.1   2:30p  -6.1  11:00p  20.2   0.0   0.0   0.5   5.8  12:00p     N
29  -5.4   2.3  12:50p -10.2   8:20a  23.7   0.0   0.0   0.3   4.9   1:30p     N
30  -6.0  -4.2   3:30p  -7.8   7:20a  24.3   0.0   0.0   0.2   2.7  11:00a   SSW
31  -4.9   0.7   4:00p  -9.1   8:50a  23.3   0.0   0.0   0.6   6.3   1:10p     E
-------------------------------------------------------------------------------------
    -5.6   7.6    14   -18.2    11   741.2   0.0  28.4   0.5  14.8    14       S

Max >=  32.0:  0
Max <=   0.0: 15
Min <=   0.0: 31
Min <= -18.0:  1
Max Rain: 5.41 ON 01/01/17
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration