NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -1.7   7.4   14:10  -8.7    1:20  20.1   0.0   0.0   0.1   2.7   12:20     N
 2   3.1  12.7   14:20  -2.7    0:50  15.2   0.0   0.0   0.2   4.5   14:50     W
 3   5.6  13.4   15:30   1.8    3:40  12.8   0.0   0.0   0.2   4.5   12:30   NNW
 4   6.1  13.4   12:30   2.1    1:00  12.2   0.0   0.2   0.4   4.9   12:50   SSE
 5   6.0  11.6   15:10   1.6   23:50  12.3   0.0   1.2   0.4   8.9   14:10   NNE
 6   7.4  11.1   10:50   1.3    0:30  10.9   0.0   0.0   2.0  12.1   21:00     E
 7   2.6   8.8    1:30  -0.6   00:00  15.7   0.0   3.8   0.6   6.7    1:40   ESE
 8  -1.1  -0.5    0:10  -2.5   00:00  19.4   0.0   1.4   0.2   4.0   12:50    SW
 9  -4.2  -2.5    0:10  -5.7   23:30  22.5   0.0   0.0   0.2   2.7   11:30    SW
10  -5.5  -4.2   14:50  -6.4    7:20  23.8   0.0   0.2   0.2   3.1   12:00    SW
11  -5.4  -3.7   13:10  -6.3   00:00  23.8   0.0   0.0   0.3   3.1   13:50   WSW
12  -6.5  -5.7   11:20  -7.4    8:00  24.8   0.0   0.0   0.3   4.0   13:50     W
13  -6.7  -5.4   13:00  -8.0   00:00  25.1   0.0   0.0   0.2   3.1   20:10   WSW
14  -5.4  -0.9   16:00  -9.2    9:10  23.7   0.0   1.0   0.5   4.9   15:50   SSE
15   0.3   6.3   14:20  -4.4    1:10  18.0   0.0   1.6   0.7   7.6   11:20    SW
16   0.4   7.9   16:00  -5.5    8:00  17.9   0.0   0.0   0.3   5.4   14:00    NW
17   3.6  11.4   14:20  -2.3    5:40  14.8   0.0   0.0   0.4   4.5   11:50   WSW
18   4.4  11.8   13:40   0.1    6:40  13.9   0.0   0.0   0.3   5.4   12:30     W
19   3.1   8.2   13:00  -0.5   00:00  15.3   0.0   1.4   0.5   8.0   13:10     W
20   0.6   4.9   15:20  -1.0    4:00  17.7   0.0   0.6   1.3   6.3    8:40     S
21   2.9   9.1   15:20  -3.0    7:40  15.4   0.0   0.0   0.8   8.9   10:40     S
22   7.8  12.6   16:50   3.4   22:30  10.6   0.0   0.0   1.8   9.8    9:20     S
23  10.5  18.2   16:20   3.8    6:40   7.8   0.0   0.0   0.5   6.7   11:20   ENE
24  13.1  18.6   15:20   7.8   21:00   5.3   0.0   0.0   0.7   6.7   12:20     E
25   6.9  13.7    2:00   2.4   23:40  11.4   0.0   0.6   1.0  12.1    7:40     S
26   5.3  11.3   16:10   1.3    7:40  13.1   0.0   0.0   1.0   8.5   10:50     E
27   9.6  16.9   13:30   3.1    0:50   8.7   0.0   0.0   0.3   4.9   13:00     E
28  13.2  18.1   14:30   9.5    0:30   5.1   0.0   0.0   1.6   8.0   14:50     E
-------------------------------------------------------------------------------------
     2.7  18.6    24    -9.2    14   437.4   0.0  12.0   0.6  12.1     6       S

Max >=  32.0:  0
Max <=   0.0:  7
Min <=   0.0: 16
Min <= -18.0:  0
Max Rain: 3.81 ON 02/07/17
Days of Rain: 10 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration