NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.6  16.9   14:50   5.8   00:00   6.8   0.0   0.0   1.9  14.8   21:10   ENE
 2   5.8  11.4   16:50   2.4   23:50  12.6   0.0   0.2   1.7   9.8    5:20     S
 3   6.6  13.4   15:00   1.3    6:30  11.8   0.0   0.0   0.9   9.4   13:10     W
 4   9.6  15.3   15:20   1.8    3:00   8.8   0.0   0.0   2.8  13.4   12:10     E
 5  13.6  20.2   13:40   6.2    6:50   4.9   0.1   0.0   1.6   8.9   15:20     E
 6  10.5  14.3   10:10   4.0   21:00   7.8   0.0   2.0   1.7  10.7    2:30     E
 7   9.2  13.5   15:20   4.3    1:30   9.1   0.0   3.8   1.8  13.0   11:00   ENE
 8  11.4  16.4   15:30   6.9   23:50   6.9   0.0   0.0   1.4  11.2    3:00   WNW
 9   5.6   7.9   13:10   4.2    7:10  12.7   0.0   0.0   0.4   4.9   14:20   SSW
10   1.6   4.2    0:10   0.1    6:50  16.8   0.0  14.4   0.3   4.9    3:30   SSE
11   3.3   4.4   20:10   1.8    2:20  15.1   0.0  10.0   0.7   6.7   23:10     S
12   3.9   5.6   15:40   3.1    4:00  13.6   0.0   0.8   0.3   3.6   12:40    SE
13   0.3   3.3    0:10  -0.3   20:50  18.0   0.0   6.4   0.4   4.5    2:50   SSE
14   0.8   2.2   15:30  -0.3    0:10  17.5   0.0   8.0   0.1   2.2   12:30   WSW
15   3.9   8.1   14:50   0.6    5:30  14.4   0.0   7.6   0.6   6.3   14:50     S
16   3.5   6.2   17:40   0.6   22:10  14.8   0.0   2.0   0.9   8.0    6:00     S
17   3.5   7.8   16:30  -0.7   23:30  14.8   0.0   1.6   0.9   9.4    2:40   WNW
18   9.8  17.1   13:50   0.4    0:10   8.5   0.0   0.0   0.9   9.4   11:40   ENE
19  10.2  13.5   13:10   6.1   00:00   8.1   0.0   0.2   2.5  15.6   13:10     S
20  10.2  16.9   13:30   1.4    4:00   8.2   0.0   0.2   1.6  10.7   13:10     S
21  12.6  20.0   16:10   4.8    6:00   5.9   0.2   0.0   0.5   7.6   12:30    NE
22  13.4  20.2   15:50   6.9    6:30   5.2   0.2   0.0   1.1   7.6   11:20     E
23  13.1  21.2   14:00   5.9    6:00   5.7   0.5   0.0   0.5   6.3   14:50    NE
24  13.9  22.1   15:00   5.9    6:00   5.1   0.7   0.0   0.5   5.4   14:40     E
25  10.9  16.3   12:30   5.4   00:00   7.4   0.0   0.0   0.9  10.3   12:50   WSW
26   6.8  11.3   12:50   1.3   23:30  11.1   0.0   0.8   1.4  10.7   16:00     S
27   3.7   9.6   17:00   0.4    7:30  14.6   0.0   0.0   0.6   6.3   16:40     W
28   7.1  16.4   17:40  -0.8    6:00  11.2   0.0   0.0   0.5   5.8   16:20    NW
29  11.1  20.1   17:00   2.7    6:50   7.4   0.2   0.0   0.5   6.7   15:40     W
30  12.0  19.5   15:50   4.8    7:20   6.4   0.1   0.0   0.7   8.0   13:00   NNW
31  10.2  15.0   15:50   4.4   23:50   8.1   0.0   0.0   0.7   7.2   13:10   WNW
-------------------------------------------------------------------------------------
     8.1  22.1    24    -0.8    28   319.4   1.9  58.0   1.0  15.6    19       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 14.40 ON 03/10/17
Days of Rain: 14 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration