NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.2  19.3   16:40   1.5    7:20   8.2   0.1   0.0   0.6   6.7   10:10   WNW
 2  13.0  20.5   15:40   4.0    7:00   5.7   0.3   0.0   1.0   7.6   15:10     N
 3  14.1  19.5   15:20   9.0    7:10   4.3   0.1   0.0   1.7   8.0   12:00   ESE
 4  11.4  16.8   16:10   8.0    4:50   6.9   0.0   2.6   1.7  11.2    8:30   ESE
 5   9.3  15.6   14:10   4.5    6:10   9.0   0.0   0.2   0.6   7.6   14:10   ESE
 6   7.8  11.2   16:20   4.6    2:00  10.6   0.0   5.2   0.9  10.3   22:40    SE
 7   6.5   9.8   15:30   3.9    7:10  11.8   0.0   0.0   3.2  14.8   13:10     S
 8   4.3   8.7   13:00   1.4   00:00  14.0   0.0   6.8   1.6   9.4   15:20     S
 9   6.8  14.0   17:40   1.3    0:10  11.5   0.0   0.0   0.5   7.6   17:40     S
10   9.8  17.1   16:00   2.8    1:50   8.5   0.0   0.0   0.6   6.7   15:00   WNW
11  13.3  21.4   15:00   4.8    6:50   5.4   0.3   0.0   0.4   5.8   17:10    NE
12  11.7  17.4   16:10   6.2   00:00   6.7   0.0   0.0   1.2   7.2   10:40     S
13  11.4  19.2   15:40   3.7    6:20   6.9   0.1   0.0   0.7   7.6   14:50    SW
14  11.6  17.0   12:50   5.4    6:20   6.8   0.0   0.0   1.5  12.1   12:20     S
15  12.4  19.9   17:00   3.9    6:20   6.0   0.1   0.0   0.7   7.2   22:50     W
16  12.9  19.2   14:40   9.4    4:30   5.4   0.0   5.4   0.8  11.2   21:10   NNE
17   5.4  10.3    0:30   2.3   00:00  12.9   0.0  11.8   1.1   7.2    9:50     W
18   3.9  10.4   17:20  -0.2    4:50  14.4   0.0   6.6   0.6   9.4   23:50     N
19   7.9  14.3   16:10   2.3   00:00  10.4   0.0   3.6   3.0  12.5    9:10   ENE
20   0.9   4.4   17:50  -0.3    2:30  17.4   0.0  12.6   0.8   6.7   22:10     S
21   1.3   4.5   13:50  -0.8   00:00  17.0   0.0   6.4   1.5   9.8   14:20     S
22   2.7   8.4   14:20  -2.2    7:00  15.6   0.0   0.8   0.7   7.2   14:30    SE
23   6.8  13.1   14:40   1.1    0:10  11.6   0.0   1.2   2.2  11.6   13:30     S
24   6.6  12.4   18:00   2.0   00:00  11.8   0.0   0.0   1.6   9.8   11:00     S
25  11.8  18.1   15:50   1.3    0:30   6.6   0.0   0.0   2.1   9.8   16:50   ENE
26  15.4  21.5   16:40   6.7    7:00   3.7   0.8   0.0   1.3   9.4   14:40   ENE
27  17.9  24.5   16:50   8.6    6:30   2.5   2.1   0.0   1.2   7.2   15:40   ENE
28  20.8  26.4   14:50  13.7    6:50   0.9   3.3   0.0   1.6   8.5   20:20   ENE
29  18.9  25.4   13:00  13.2    6:50   1.6   2.2   0.4   0.5   5.8   11:00   WNW
30  11.7  14.8    0:10   9.2    7:30   6.6   0.0   0.2   0.4   5.8    0:10   WSW
-------------------------------------------------------------------------------------
    10.0  26.4    28    -2.2    22   260.6   9.3  63.8   1.2  14.8     7       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 12.60 ON 04/20/17
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration