NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.8  29.4   16:40  11.6    5:40   0.8   3.6   0.0   0.4   5.8   13:20   SSW
 2  29.9  31.8   16:50  25.9   10:30   0.0   4.3   0.0   0.3   5.4   14:00    NW
 3  27.8  30.3   15:50  26.3   14:40   0.0   3.6   0.0   0.6   7.2   12:00    SE
 4  18.1  20.5   16:40  13.8   10:00   0.3   0.2   0.0   0.9   8.0   14:40   SSW
 5  15.3  18.9   14:10   9.4    7:50   2.1   0.0   0.0   0.8   9.8   13:20   SSW
 6  13.7  21.1   18:00   7.6    7:00   4.9   0.3   0.0   0.9   8.9   15:40    SE
 7  17.5  27.2   17:40   9.5    6:30   3.2   2.4   0.0   0.4   7.2   12:10   WSW
 8  20.2  28.3   15:20  14.0    0:50   1.3   3.2   0.0   0.4   5.4   15:00   NNE
 9  21.4  28.3   15:30  16.4   00:00   0.2   3.3   1.8   1.0  10.7   18:50    NE
10  19.9  28.6   16:50  12.3    6:30   1.8   3.4   0.2   0.4   5.4   12:50   NNE
11  22.5  30.2   16:00  14.2    7:00   1.2   5.4   0.0   1.3  12.1   22:30   ESE
12  22.0  27.6   15:50  15.2   23:50   0.2   3.9   0.0   1.0   9.8    6:10     S
13  19.4  25.9   15:20  13.8   00:00   1.3   2.4   0.0   0.6   5.8   12:00   WSW
14  19.7  28.9   16:40  10.9    6:50   2.3   3.7   0.0   0.5   5.8   12:50    NE
15  22.3  29.5   15:00  15.0    6:50   0.5   4.4   0.0   0.4   5.4   15:10   WNW
16  22.8  31.4   16:40  15.4    1:20   0.6   5.0   0.0   0.6   6.7   11:20    NE
17  25.1  33.9   16:00  15.6    7:00   0.5   7.3   0.0   0.5   6.3   13:40     E
18  21.5  28.2   16:20  14.6    7:40   0.5   3.7   0.0   0.5   8.0   16:10     S
19  21.6  29.7   15:30  13.9    4:20   1.2   4.4   0.0   0.7   6.7   14:00     N
20  21.4  29.3   14:20  14.6   23:50   0.6   3.7   0.0   1.0   9.4   15:40    NE
21  13.4  18.0   15:00  10.1   00:00   4.9   0.0   5.8   0.4   7.2   13:20   SSW
22  10.3  13.8   14:10   8.0    4:20   8.1   0.0   1.6   0.7   8.0   12:00   SSW
23  12.7  17.9   14:50   8.1   23:30   5.6   0.0   0.0   1.3   9.8   11:30   SSW
24  13.7  22.4   16:50   6.4    3:50   5.4   0.7   0.0   0.4   5.8   13:10     N
25  16.1  21.9   16:30  10.8    1:00   2.9   0.7   0.0   0.4   6.3   16:20     N
26  13.6  15.0   14:10  12.3    3:30   4.8   0.0  13.4   0.3   6.7   23:40   WSW
27   9.9  13.2    0:10   9.0   18:20   8.4   0.0   5.6   0.2   4.9    0:10    SW
28   9.8  11.6   16:20   8.6    8:20   8.6   0.0   0.0   0.1   4.0   15:40   WSW
29   8.7  11.6   12:50   5.3    7:50   9.7   0.0   0.0   0.2   5.4   11:30   NNW
30   7.6  10.1   13:20   5.7    2:00  10.7   0.0   3.0   0.1   2.7   12:40   WSW
-------------------------------------------------------------------------------------
    18.0  33.9    17     5.3    29    92.4  69.6  31.4   0.6  12.1    11     WSW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 09/26/17
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration