NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.3  12.1   17:20   5.1   00:00  10.1   0.0   1.0   0.1   2.7   13:50   NNE
 2   8.1  15.3   16:10   2.3    6:30  10.3   0.0   0.0   0.3   5.4   13:30   WSW
 3  11.9  19.6   17:10   5.1    7:30   6.6   0.1   0.2   0.4   4.5   12:30     N
 4  11.6  18.6   15:10   6.2    7:20   6.7   0.0   0.0   0.7   8.0   12:20   SSW
 5  12.9  21.5   17:30   5.8    4:30   5.9   0.5   0.2   0.5   8.5   13:50   SSW
 6  15.2  22.7   15:00   9.2    7:40   3.8   0.7   0.0   0.6   8.0   18:20     S
 7   6.6  10.4    0:10   4.2   21:40  11.7   0.0  44.8   0.8   7.6   23:30   SSW
 8   5.9  10.5   17:40   3.3    5:50  12.4   0.0   8.8   1.3   8.0    2:20   SSW
 9  10.3  14.3   16:00   5.5   00:00   8.0   0.0   0.0   1.3   8.9   15:40    SW
10   9.7  18.4   16:20   3.7    5:20   8.6   0.0   0.0   0.5   7.6   14:50    SW
11  10.1  17.7   15:20   4.1    7:40   8.2   0.0   0.2   0.3   4.9   15:00    SW
12  11.2  20.0   15:20   4.8    7:20   7.3   0.2   0.2   0.3   4.9   15:00     N
13  12.9  19.9   14:50   6.4    5:40   5.5   0.2   0.0   1.4  10.7   16:20   SSW
14  12.4  17.2   15:10   6.8   23:50   5.9   0.0   0.0   1.3   8.9   14:40   WSW
15  11.8  20.3   16:10   5.7    7:30   6.8   0.2   0.0   0.4   6.7   11:30     N
16  13.4  21.9   15:50   7.7    5:20   5.5   0.6   0.0   0.2   4.5   12:30   NNW
17  14.8  25.1   14:30   7.7    5:30   5.1   1.6   0.0   0.2   5.4   15:00    NW
18  16.5  24.9   14:00  10.1    7:50   3.6   1.7   0.0   0.2   4.5   13:10    NW
19  16.3  24.8   15:00   9.3    7:20   3.4   1.4   0.0   0.2   8.5   11:20   NNW
20  15.1  24.3   16:10   8.7    8:20   4.7   1.4   0.0   0.1   4.9   13:50    NW
21  14.4  22.9   15:30   8.9    6:50   4.9   1.0   0.0   0.3   6.3   16:00   SSW
22  13.3  19.8   15:30   8.3    2:40   5.1   0.1   0.0   0.6   6.7    8:00   NNE
23  12.9  16.4   11:30   9.9   23:20   5.4   0.0   8.0   1.2  12.1    7:10    SE
24   8.9  10.3   12:30   6.5    7:10   9.4   0.0  28.2   0.3   5.4    6:00   SSW
25   4.2   7.9    0:10   2.7   15:00  14.1   0.0   9.8   0.7   6.7   14:10   WSW
26   7.0  15.0   16:10   0.2    7:30  11.3   0.0   0.2   0.5   6.3   13:30   SSW
27  11.3  19.3   15:20   4.9    7:10   7.2   0.1   0.2   0.3   5.4   13:30     N
28   7.6  12.8    2:10   5.4   23:40  10.8   0.0   2.4   1.9  10.7    3:40   SSW
29   8.8  13.4   14:20   5.2    1:10   9.6   0.0   0.8   1.9  14.8   21:10   SSW
30   6.2   8.4   14:10   3.3   22:50  12.2   0.0   0.0   4.0  16.1    9:00   SSW
31   3.8   6.8   14:40   1.7    6:40  14.5   0.0   0.0   2.3  15.6    9:30    SW
-------------------------------------------------------------------------------------
    10.8  25.1    17     0.2    26   244.4   9.7 105.0   0.8  16.1    30     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.81 ON 10/07/17
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration