NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.9  14.8    2:20   5.3   23:40   9.4   0.0   4.4   1.0  10.3    0:10   SSE
 2   5.2   6.0   12:40   4.6   20:20  13.2   0.0   7.2   0.4   5.4   13:20     S
 3   6.6  15.3   11:20   3.6   00:00  11.8   0.0   3.4   0.6   6.7   11:50     E
 4   0.4   3.7    0:30  -1.7   23:40  17.9   0.0   1.2   1.0   7.6   21:10   SSW
 5  -0.5   0.5   14:50  -1.7    0:20  18.8   0.0   0.0   2.5   9.8   11:50   SSW
 6   1.9   4.2   14:00  -1.6    1:50  16.4   0.0   0.6   2.6  10.7    1:00   SSW
 7   3.4  10.1   15:00  -1.2    2:20  14.9   0.0   0.0   1.2   9.8   14:00   SSW
 8   3.9  12.7   14:20  -0.1    6:40  14.4   0.0   0.0   0.3   4.0   13:00   NNE
 9   7.9  11.7   12:10  -0.6    0:50  10.4   0.0   0.0   2.8  14.8   21:50    SE
10  -0.2   8.7    0:10  -5.7   21:40  18.6   0.0   3.6   1.6  12.5   10:50   SSW
11   6.5  11.3   15:30  -0.4    6:30  11.8   0.0   1.2   1.1   9.4   18:00    SE
12   8.6  16.9   13:20   2.9    6:00   9.7   0.0   0.0   0.3   4.5   12:10    SE
13   9.1  16.1   14:10   4.3    8:00   9.3   0.0   0.0   0.1   3.1   12:30   ESE
14   8.0  14.6   14:10   4.1    5:20  10.3   0.0   0.0   0.4   4.9   12:20    SE
15   9.2  14.7   13:20   3.6    2:10   9.2   0.0   0.0   1.7   9.4   23:10   NNE
16  10.8  14.8   14:30   4.9   00:00   7.5   0.0   4.2   3.2  14.3    7:10    SE
17   1.5   5.0    0:10  -1.1   20:10  16.8   0.0   7.8   0.8   5.4    9:50   SSW
18  -0.5   0.9   11:40  -2.1   00:00  18.8   0.0   1.2   0.2   4.5   23:10    SW
19  -2.2  -1.4   13:40  -2.7    6:30  20.6   0.0   0.0   1.1   6.3   15:00   SSW
20  -3.3  -2.4   12:30  -5.7    5:10  21.7   0.0   0.0   0.2   3.1   12:00    SW
21  -3.9  -2.9   13:50  -5.5    8:30  22.2   0.0   0.0   0.4   5.8   15:40    SW
22  -5.8   0.5   13:30 -10.7    6:10  24.1   0.0   2.8   0.3   5.8   12:20    NE
23  -1.4   0.9   13:50  -4.0    5:20  19.7   0.0   0.6   2.2   9.4   13:20   SSW
24   3.9   7.3   23:30  -0.7    0:10  14.4   0.0   1.6   2.5  11.6   15:30   SSW
25   8.4  14.9   14:40   2.6   23:40   9.9   0.0   0.0   1.0   8.9   10:10    SW
26   7.3  15.7   13:10   2.4    1:50  11.1   0.0   0.0   0.3   5.8   13:50   ESE
27   7.2  12.5   14:40   2.2    7:00  11.2   0.0   0.0   1.5   9.4   15:50   ESE
28   9.4  11.5   13:10   6.6    8:10   8.9   0.0   0.0   3.7  14.8   15:30   ESE
29   6.8  10.8    0:10   1.3   23:20  11.6   0.0   5.2   0.8   7.6   21:00   SSW
30   0.6   1.3    0:10  -1.1   23:30  17.7   0.0   0.0   0.4   5.4    0:30     S
31   1.4   8.3   13:50  -4.4    8:00  16.9   0.0   0.0   0.1   3.1   13:50   ENE
-------------------------------------------------------------------------------------
     3.8  16.9    12   -10.7    22   449.2   0.0  45.0   1.2  14.8     9     SSW

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 7.80 ON 12/17/17
Days of Rain: 14 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration