NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -7.4   0.2   23:10 -18.2    7:10  25.7   0.0   6.4   0.7   5.4   10:30     E
 2   1.4   8.3   00:00  -6.1    7:20  16.9   0.0   2.8   0.9   8.0   23:50    SE
 3   6.1  11.7   15:10  -0.5    5:30  12.3   0.0   0.8   1.1   9.8   11:10   NNE
 4   2.0   7.2    1:00   0.3   23:30  16.3   0.0   2.8   0.3   4.9    1:00     N
 5   3.1   9.3   13:20  -1.4    7:00  15.2   0.0   0.0   0.6   7.6   11:10   NNW
 6   6.6  13.2   15:10   1.8   11:10  11.8   0.0   0.0   0.8   8.5   23:00    SE
 7  10.6  16.3   12:50   5.0   23:50   7.7   0.0   0.0   1.6  11.2    1:50   ESE
 8   6.8  13.5   12:20   3.7    4:00  11.5   0.0  15.2   0.8   6.7   23:50   NNE
 9   6.3  13.2   15:20   1.1    7:20  12.0   0.0   0.2   1.1   9.4   14:30   SSW
10   8.4  16.4   15:50   1.1    3:50   9.9   0.0   0.0   0.6   6.3   12:20   ESE
11  12.2  18.8   15:10   5.6    7:00   6.2   0.0   0.0   0.4   5.8   13:00   NNE
12  14.8  20.8   12:50   9.8   23:50   3.7   0.2   0.0   1.9   9.8   13:10    SE
13   8.4  11.8    1:00   5.2   00:00   9.9   0.0  15.0   1.0  10.7   16:40   SSW
14   8.8  13.3   16:50   4.2   00:00   9.5   0.0   0.2   1.2   8.9   11:00   SSW
15   7.7  13.8   15:00   2.0    6:30  10.7   0.0   0.0   0.4   6.7   13:50     N
16  10.2  14.2   12:40   4.7    4:00   8.2   0.0   0.0   1.6  11.6   14:00    SE
17  13.2  18.5   17:00   5.4    6:30   5.1   0.0   0.0   2.1  12.5   21:40    SE
18   9.1  18.9    4:10   0.4   00:00   9.3   0.0  10.4   0.9  11.2    2:50    SE
19  -1.1   0.4    0:10  -2.2   23:30  19.4   0.0   1.2   0.7   4.5    0:50     W
20  -1.3   4.1   17:30  -4.7    6:30  19.7   0.0   4.2   0.8   4.9    2:30   SSW
21   1.9   9.1   12:30  -1.1   00:00  16.4   0.0   0.2   0.9   8.0   15:40   SSW
22  -2.2  -1.1    0:10  -3.3   20:10  20.5   0.0   0.0   0.5   4.9   23:20   SSW
23  -3.2  -0.4    1:50  -4.9    8:00  21.6   0.0   0.4   0.6   6.3    1:00   SSW
24  -2.6  -0.4   13:40  -4.2    5:40  20.9   0.0   2.2   0.3   3.1   13:00   WNW
25   0.9   6.8   16:00  -5.6    7:30  16.7   0.0   7.8   0.5   6.7   16:20    SE
26   3.6   7.2   14:20   1.4   00:00  14.7   0.0   2.0   0.3   4.0    6:30   WNW
27   2.6   3.8   17:40   0.9    7:30  15.8   0.0   1.2   0.1   3.1   14:30     S
28   3.2   8.1   16:30   0.5   00:00  15.2   0.0   0.6   0.2   4.0   16:40    SE
29   5.8  13.2   17:00  -1.5    7:30  12.6   0.0   0.0   0.5   6.7   14:50    NE
30  12.7  19.8   16:00   3.6    7:10   5.8   0.2   0.0   0.9   7.2   17:30    SE
31  16.4  20.7   15:30  12.8    0:30   2.2   0.3   0.0   2.1  11.6   23:10    SE
-------------------------------------------------------------------------------------
     5.3  20.8    12   -18.2     1   403.2   0.6  73.6   0.8  12.5    17      SE

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 12
Min <= -18.0:  1
Max Rain: 15.19 ON 03/08/18
Days of Rain: 18 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration