NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.3  29.1   15:50  14.8    6:50   1.0   3.9   0.0   0.1   7.2   11:10     N
 2  21.6  29.7   17:20  14.4    6:50   0.9   4.2   0.0   0.0   5.4   11:00   NNE
 3  21.7  28.8   16:00  15.8    6:30   0.5   3.9   0.0   0.0   3.1   11:10     N
 4  19.2  25.1   14:40  15.8    4:30   0.7   1.5  15.0   0.2   6.7    4:00    SW
 5  17.3  22.3   15:30  14.9   23:40   1.6   0.6   5.6   0.3   6.7   15:50     S
 6  17.4  22.6   15:10  13.5    3:10   1.9   0.9   0.2   0.7   7.2   12:50     S
 7  18.2  24.7   16:00  13.6    6:30   1.9   1.8   0.0   0.7   8.5   13:10     S
 8  17.7  24.3   13:50  12.2    6:50   2.4   1.8   0.2   0.6   9.4   11:30     S
 9  18.3  24.6   15:40  12.9    6:10   1.7   1.7   0.0   0.5   8.0   10:40     S
10  17.3  22.9   15:40  12.8    6:40   2.1   1.1   0.4   0.5   7.2   14:50     S
11  16.6  23.4   15:50  11.6    5:50   2.7   0.9   1.2   0.6   9.4   15:10     S
12  14.7  19.3   16:30  10.3    6:40   3.7   0.0   0.2   0.0   4.9   10:30   NNE
13  16.3  22.6   16:20  12.2    1:30   2.7   0.7   0.0   0.1   4.9   13:20    SW
14  17.0  24.9   16:00  11.4    7:00   2.8   1.4   0.2   0.2   6.7   14:20    SW
15  18.3  26.3   15:40  11.8    5:10   2.3   2.3   0.0   0.1   8.5   15:50     S
16  19.2  24.9   16:00  13.8   23:30   0.9   1.8   0.0   0.3   6.7    9:10    SW
17  17.3  24.4   16:00  11.3    6:50   2.6   1.5   0.0   0.1   4.9   13:30   WNW
18  17.3  24.3   16:30  11.4    6:50   2.7   1.7   0.0   0.1   5.8   12:00     W
19  16.2  24.7   16:40   9.2    6:30   3.7   1.6   0.0   0.1   5.8   13:30    SW
20  15.8  24.8   16:20   9.0    7:10   4.0   1.4   0.0   0.0   4.9   11:30   WSW
21  16.8  24.1   15:20  10.2    6:20   3.3   1.7   0.2   0.1   4.9   13:10    SW
22  17.9  27.3   16:00  10.3    6:30   2.8   2.4   0.0   0.1   4.0   11:30    SE
23  18.4  26.5   15:50  12.3    7:00   2.2   2.3   0.0   0.1   5.8   11:20     S
24  19.7  28.7   14:40   8.6   00:00   1.8   3.1   0.0   0.7  11.2   14:50     S
25   9.4  13.9   15:20   6.8    2:10   8.9   0.0   0.8   1.9   9.4    9:30     S
26   6.6  10.9   16:10   1.3    7:10  11.8   0.0   0.0   0.4   7.6   16:00   WSW
27   6.3  15.0   16:30  -0.7    7:10  12.0   0.0   0.0   0.2   6.3   13:20    SW
28  10.1  20.2   16:50   1.5    7:00   8.4   0.2   0.0   0.2   4.9   11:50   WSW
29  12.9  19.7   16:10   6.2    6:30   5.5   0.1   0.0   0.0   4.0   16:30     N
30   8.1   9.7    0:10   7.4   13:00  10.3   0.0   4.0   0.0   4.5    5:20    SW
-------------------------------------------------------------------------------------
    16.2  29.7     2    -0.7    27   109.7  44.6  28.0   0.3  11.2    24       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 15.01 ON 09/04/18
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration