NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.7   3.4   13:20  -3.5   00:00  19.0   0.0   0.2   0.2   4.5   14:40     W
 2  -1.0   3.0   15:20  -5.6    7:10  19.3   0.0   0.0   1.1   8.5   17:50     S
 3  -1.2  -0.1    0:10  -4.1   00:00  19.6   0.0   0.0   1.8   7.6   23:10     S
 4  -4.8  -2.8   13:50  -7.7    8:00  23.2   0.0   1.4   0.4   7.6    0:10   WSW
 5  -8.9  -4.8   15:10 -13.6   00:00  27.2   0.0   0.0   0.4   4.9   12:10   SSE
 6  -6.2  -3.8   13:30 -13.4    0:20  24.5   0.0   0.0   0.8   6.3   12:30     S
 7  -6.4  -4.7    1:50  -9.6   20:40  24.7   0.0   0.0   0.4   4.5    2:50    SW
 8  -9.3  -2.7   15:10 -14.8    7:30  27.6   0.0   4.8   0.2   2.7   14:30     N
 9  -2.8   2.7   11:10 -10.5    0:20  21.2   0.0   2.0   0.6   8.5   13:20     N
10  -1.7  -0.4   13:40  -2.6    7:50  20.0   0.0   0.2   0.2   4.0   16:20     W
11  -3.3   1.0   14:40  -8.0   23:10  21.7   0.0   0.6   0.4   5.8   13:20    NE
12  -5.6  -2.4   11:10  -9.1    4:20  23.9   0.0   0.2   0.5   5.8   12:20   NNE
13  -2.7   1.2   14:50  -7.8    8:00  21.1   0.0   0.4   0.2   6.3   11:40   WSW
14   0.4   6.5   12:40  -6.0    5:10  17.9   0.0   0.0   0.7   8.5   22:40    SE
15  -2.4   1.7    0:10  -5.2   20:40  20.8   0.0   0.2   3.5  13.0   12:20     S
16   1.6   5.1   14:40  -4.7    0:50  16.8   0.0   0.0   2.3  10.7   14:20     S
17   3.1  10.2   15:20  -1.3    3:30  15.3   0.0   0.0   0.0   6.7   18:00   NNW
18   2.8  11.3   13:30  -1.7    6:40  15.6   0.0   0.0   0.0   4.9    5:10   ENE
19   1.9   6.4   13:10  -0.8   21:00  16.4   0.0   0.0   0.2   4.5    9:40     W
20   1.5   6.7   15:20  -0.8    7:00  16.8   0.0   0.0   0.5   8.0   13:20    SE
21  -0.1   0.7   15:40  -0.6   00:00  18.4   0.0   0.0   0.2   4.0   22:40   WSW
22   1.6   5.1   22:40  -2.0    7:10  16.8   0.0   0.0   1.4   9.4   13:50   ESE
23   7.2  10.7   14:10   3.5    4:20  11.1   0.0   0.8   2.9  12.1   17:50     E
24   5.2   8.3   13:00  -0.2   20:30  13.1   0.0   4.4   1.5  13.4    2:20   NNE
25   2.6   6.2   20:30   0.0    5:50  15.7   0.0   6.0   1.1   8.5   12:50   NNE
26  -1.8   4.7    0:10  -2.7   22:40  20.1   0.0   1.4   0.9   7.2    0:10     S
27   0.4   6.1   15:40  -2.7    0:10  17.9   0.0   0.4   0.1   3.1    6:10   ESE
28   5.4   7.9   23:30  -0.4    0:30  12.9   0.0   0.0   2.3  10.3   12:30   ESE
29   8.8  12.2   13:00   3.1   19:50   9.6   0.0   0.4   2.8  11.6   12:30     E
30   8.2  10.2   14:10   3.1   00:00  10.1   0.0   3.0   2.7  11.2   11:00     E
31   5.0   9.9   16:00   1.7    4:50  13.3   0.0   1.8   0.9   9.4   23:10   ESE
-------------------------------------------------------------------------------------
    -0.1  12.2    29   -14.8     8   571.6   0.0  28.2   1.0  13.4    24       S

Max >=  32.0:  0
Max <=   0.0:  8
Min <=   0.0: 27
Min <= -18.0:  0
Max Rain: 5.99 ON 01/25/19
Days of Rain: 17 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration