NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8  12.4   14:50  -0.7    7:20  12.6   0.0   0.0   0.4   5.4    0:20     E
 2  10.6  14.1   12:00   7.4    0:20   7.8   0.0   0.0   1.6  15.2   19:30   ESE
 3  13.1  15.5   13:10  11.0    1:00   5.3   0.0   0.0   0.0   7.2    0:30   ESE
 4  12.0  18.1   14:20   6.7   23:50   6.3   0.0   0.0   0.0   0.4    0:50   ESE
 5   4.9   7.1    2:30   2.9   00:00  13.4   0.0   0.6   0.2   4.9   12:30   WSW
 6   0.9   2.9    0:10  -0.8   00:00  17.4   0.0   1.8   0.3   4.9    3:50    SW
 7  -1.3  -0.8    0:10  -1.9   00:00  19.7   0.0   1.2   0.0   1.8   13:00    SW
 8  -2.1   0.4   13:30  -6.8    7:20  20.4   0.0   5.4   0.0   2.2   13:40     N
 9  -0.3   2.4   15:20  -3.2   23:30  18.7   0.0   2.8   0.1   3.1   13:30   SSW
10   2.3  10.2   16:30  -3.9    7:10  16.0   0.0   0.6   0.2   5.4   13:00     W
11   7.5  12.1   13:30   2.8    0:10  10.8   0.0   0.0   1.5  10.3   23:40     E
12   2.7   9.7    0:50  -0.9   00:00  15.7   0.0   2.4   2.5  14.3   11:10     S
13  -2.1  -0.4   14:20  -5.8   23:50  20.4   0.0   0.8   1.2   8.5    3:10     S
14  -1.1   4.3   16:00  -6.8    3:50  19.4   0.0   0.2   1.1   8.5   13:20     S
15  -0.6  -0.2   14:40  -0.9   23:40  18.9   0.0   0.2   0.0   0.0     ---   ---
16   0.1   5.1   16:40  -2.5   22:30  18.2   0.0  10.0   0.2   4.5   12:30     S
17   2.2  10.7   16:30  -3.1    3:50  16.1   0.0   1.0   0.1   6.7   10:20     S
18   5.3  13.8   15:00  -0.3    6:50  13.0   0.0   0.0   0.2   4.9   12:50   WNW
19   8.2  15.6   15:00   1.3    6:50  10.2   0.0   0.0   0.4   4.9   13:10   ESE
20   8.0  14.1   14:10   1.7    6:40  10.3   0.0   0.0   0.9  11.2   15:10     S
21   5.1  10.1   15:40  -0.4   00:00  13.3   0.0   0.0   0.7   6.3    2:40     S
22   1.8   5.5    9:20  -4.8   00:00  16.6   0.0   6.2   0.5   8.9   14:50     S
23  -7.8  -4.8    0:10  -9.3    6:50  26.2   0.0   0.0   0.8   7.2    0:20    SW
24  -8.5  -3.9   14:50 -12.4   23:00  26.8   0.0   0.2   0.4   5.4   13:20     N
25  -6.7  -1.7   16:10 -12.8    0:40  25.0   0.0   0.2   0.2   3.1   13:20     N
26  -0.2   6.1   14:20  -7.0    6:40  18.6   0.0   1.0   1.3   8.9   15:40     S
27   1.3   3.4   16:20  -0.2   23:50  17.1   0.0   0.2   0.5   6.3    1:20   SSW
28   5.8  12.8   16:10  -0.4    1:40  12.6   0.0   0.0   1.4  10.3    9:50     S
-------------------------------------------------------------------------------------
     2.4  18.1     4   -12.8    25   446.6   0.0  34.8   0.6  15.2     2       S

Max >=  32.0:  0
Max <=   0.0:  6
Min <=   0.0: 21
Min <= -18.0:  0
Max Rain: 10.01 ON 02/16/19
Days of Rain: 17 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration