NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  15.3   14:50   6.3    0:10   7.0   0.0   0.0   1.3  11.6   11:00     S
 2   6.7   9.6    9:50   2.0   20:30  11.7   0.0   0.0   0.0   6.3   16:30    SW
 3   2.5   5.4   13:20  -1.3   23:30  15.8   0.0   0.0   0.0   4.5    1:30   SSW
 4   6.4  14.5   16:20  -1.5    6:40  11.9   0.0   0.0   0.0   3.1    9:30    SE
 5   9.8  17.4   13:30   3.3    4:30   8.5   0.0   0.2   0.0   0.9    8:50    NE
 6   7.8  14.1   15:20   1.9    6:50  10.5   0.0   0.0   1.0  11.2   13:10    SW
 7  11.3  16.6   15:10   2.6    0:50   7.1   0.0   0.0   1.5  10.3    9:10   ESE
 8  14.4  22.1   15:10   6.6    5:40   4.7   0.7   0.0   0.0   1.3    9:30   ESE
 9  11.6  18.7   15:20   7.3   23:50   6.7   0.0   0.0   0.0   0.0     ---   ---
10  12.0  18.4   16:20   4.8    4:40   6.3   0.0   0.0   0.0   0.0     ---   ---
11  10.9  15.4   13:30   3.3   00:00   7.4   0.0   0.0   0.0   0.0     ---   ---
12   0.2   3.3    0:10  -0.8   10:50  18.1   0.0   0.0   0.7   7.6    7:00     S
13   2.3   6.1   14:30   0.1    3:50  16.1   0.0   0.2   0.3   6.3   13:20    NE
14   4.0   9.8   12:00   1.8    0:10  14.3   0.0   0.0   0.8   7.2    9:00   SSW
15   3.9   9.7   16:20   0.1    7:00  14.4   0.0   0.0   0.7   7.6   14:50     S
16   9.3  16.3   15:30   0.9    3:10   9.1   0.0   0.0   1.7  12.1   11:20     S
17  13.9  20.8   16:20   8.8    6:00   4.8   0.3   0.0   0.7   8.0   10:30     S
18  16.8  23.4   14:00  10.1   00:00   3.0   1.5   0.0   0.6   9.4   13:20   NNE
19  12.0  17.6   14:40   7.9    4:20   6.3   0.0   0.0   0.4   9.4    9:20    SW
20   8.9  12.5   16:00   4.7   23:00   9.4   0.0   0.0   0.1   6.3   10:40    SW
21   6.7   9.6   12:00   2.4    3:40  11.7   0.0   0.0   0.4   4.5   11:10    SW
22   8.2  14.0   14:00   3.8   23:50  10.2   0.0   0.0   0.4   5.4   13:20   WSW
23   8.7  16.1   15:50   1.9    5:50   9.7   0.0   0.0   0.6   7.6   14:10     S
24   8.1  15.4   16:20   0.8    6:00  10.3   0.0   0.0   0.5   6.7   12:10   NNW
25  12.9  20.8   15:50   3.5    1:40   5.8   0.3   0.0   0.4   7.6    9:20     E
26   7.8  12.5    0:20   4.9   19:40  10.5   0.0   0.0   0.3   8.9    7:40     S
27   6.7  12.3   14:40   1.3   23:50  11.6   0.0   0.0   0.8   8.5    3:30     S
28   4.9  11.2   15:20  -0.4   00:00  13.4   0.0   0.0   0.0   2.2   16:00     W
29   3.6   8.6   14:40  -2.4    5:30  14.8   0.0   0.0   0.0   0.0     ---   ---
30   5.4  11.3   15:40   2.0   00:00  12.9   0.0   0.0   0.0   0.0     ---   ---
31   7.8  15.0   17:20   0.7    4:00  10.1   0.0   0.0   0.0   5.4   17:20   WSW
-------------------------------------------------------------------------------------
     8.3  23.4    18    -2.4    29   313.9   2.9   0.4   0.4  12.1    16       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 0.20 ON 03/05/19
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration