NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.8  17.5   16:20   2.3    6:50   8.5   0.0   0.0   0.0   4.5   10:30   WSW
 2   7.3  11.5   11:00   2.7   00:00  11.0   0.0   0.0   0.0   0.0     ---   ---
 3   7.5  14.8   15:20   0.7    3:50  10.8   0.0   0.0   0.0   0.0     ---   ---
 4   9.3  16.7   15:10   0.6    7:00   9.1   0.0   0.0   0.0   0.0     ---   ---
 5  11.5  16.3   15:10   7.6    6:50   6.8   0.0   0.0   0.0   0.0     ---   ---
 6  13.2  17.8   16:50  10.2    5:00   5.1   0.0   0.0   0.0   0.0     ---   ---
 7  10.3  12.8   17:00   8.1    7:50   8.1   0.0   0.0   0.0   0.0     ---   ---
 8  12.1  16.6   14:40   8.7    7:10   6.2   0.0   0.0   0.0   0.4   10:20   WSW
 9   8.9  10.5    0:10   7.7   23:30   9.4   0.0   0.0   0.1   4.9   12:10     S
10   8.3  11.8   17:50   6.3   22:50  10.1   0.0   0.0   0.2   5.4    4:00     S
11   8.2   9.7   11:00   5.3    4:00  10.1   0.0   0.0   0.0   2.2   12:50    SE
12   9.4  13.4   11:00   5.0    6:20   8.9   0.0   0.0   0.2   6.3   16:40     N
13   7.2  10.3   13:10   5.8   00:00  11.2   0.0   0.0   0.5   6.3   13:00     S
14   5.9   7.2   14:00   5.4    4:20  12.4   0.0   0.0   0.4   4.9   16:10    SW
15   6.0  10.4   17:50   1.7   00:00  12.3   0.0   0.2   0.4   6.3   12:20     W
16   6.6  13.9   17:20  -0.2    6:50  11.8   0.0   0.0   0.4   6.7   15:30    SW
17   8.3  14.0   14:00   3.1    1:10  10.1   0.0   0.0   0.9   9.8   10:30     S
18   6.2   9.3   13:20   4.0   23:00  12.2   0.0   1.4   0.4   7.2   19:00    SW
19   7.0  14.7   16:00   4.1    5:50  11.3   0.0   1.2   1.1  10.3   15:40     S
20   5.5  10.3   16:10   1.1   00:00  12.8   0.0   0.0   0.5   8.0   14:20    SW
21   7.1  15.0   17:30  -1.2    6:10  11.3   0.0   0.0   0.2   8.0   16:10   WNW
22  10.9  17.5   14:10   3.4    6:30   7.4   0.0   0.0   0.8  10.7   19:00    NE
23  10.4  12.9   14:30   8.4    2:10   7.9   0.0   0.0   1.6  10.3    5:20   ENE
24  14.8  21.8   15:10   8.8    6:40   4.1   0.6   0.0   0.1   6.7   15:30     N
25  15.7  22.6   15:30   8.3    6:10   3.6   1.0   0.0   0.0   4.0   12:20     N
26  17.4  24.5   17:00   9.6    6:10   2.7   1.7   0.0   0.0   4.0    1:30     N
27  18.4  24.9   14:00  12.2   00:00   1.8   1.9   0.0   0.0   2.7   12:50   ESE
28  12.9  18.6   15:30   8.8    6:30   5.4   0.0   0.0   0.5   6.7   10:10     S
29  13.2  21.0   16:50   7.1    3:20   5.5   0.3   0.0   0.4   6.3   16:30   NNE
30  12.4  20.7   14:00   8.1    6:40   6.0   0.1   0.4   0.6  11.2   14:50   NNE
-------------------------------------------------------------------------------------
    10.1  24.9    27    -1.2    21   254.0   5.7   3.2   0.3  11.2    30       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 1.40 ON 04/18/19
Days of Rain: 4 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration