NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.2  20.9   15:50  11.6    0:10   3.4   0.2   0.0   0.2   7.2   15:50    SW
 2  15.0  17.8   13:50  12.8    5:50   3.3   0.0   6.4   0.0   0.4    3:20   NNE
 3  17.1  23.6   15:40  11.8    3:30   2.6   1.3   1.2   0.4   8.0   15:30   ESE
 4  14.8  20.2   13:20  11.1    3:40   3.6   0.1   1.2   0.1   9.8    8:40     W
 5  16.6  22.7   16:20   9.9    3:40   2.9   1.1   0.0   0.1   6.3   17:20   ESE
 6  17.9  23.3   11:50  13.9    4:10   1.7   1.2   0.0   0.1   6.3   14:50    SW
 7  19.6  26.6   18:20  12.7    5:00   1.7   3.0   0.0   0.2   5.4   16:20    SW
 8  21.7  28.3   16:00  14.4    5:30   0.9   4.3   0.0   0.3   6.7   18:10     S
 9  20.5  24.6   14:50  17.1   00:00   0.1   2.3   5.2   0.4   7.2    2:40    SW
10  17.7  20.4   13:30  15.8    1:30   0.9   0.3   0.0   0.1   4.5   12:40   ESE
11  17.7  21.9   16:40  14.7    6:20   1.2   0.6   0.0   0.1   6.3   11:10     S
12  20.3  26.1   16:30  16.8    5:30   0.4   2.3   0.0   0.2   5.4   17:00     S
13  22.1  28.7   17:00  15.2    5:20   0.7   4.4   0.0   0.2   4.9   17:10   WNW
14  21.9  27.4   16:30  15.9    4:50   0.6   4.1   0.0   0.3   5.8   15:40    SW
15  21.1  27.0   16:10  16.0    5:40   0.7   3.4   7.8   0.4   9.4   20:10    SW
16  20.9  27.4   15:50  14.1    5:20   1.1   3.7   0.2   0.2   5.8   17:00    SW
17  21.4  28.0   16:10  16.7    5:30   0.4   3.4   0.0   0.2   6.7   14:00    SW
18  20.6  27.1   16:20  15.8    2:30   0.7   2.9   0.4   0.3   7.2   23:40     N
19  20.1  27.0   15:50  14.9    5:00   0.9   2.7   0.2   0.0   3.1   14:00    NE
20  21.0  28.2   16:50  14.4    5:30   1.1   3.7   0.0   0.1   5.8   19:00    SW
21  20.1  26.8   15:20  14.7    5:40   0.9   2.7   0.0   0.2   4.5    9:20    SW
22  20.8  27.4   14:10  14.7    5:30   0.9   3.4   0.6   0.1   4.5   10:50   SSE
23  23.1  29.9   16:10  16.3    5:10   0.4   5.1   0.0   0.2   5.8   10:20   ESE
24  20.8  24.6    0:30  18.2    8:50   0.0   2.4   0.0   0.2   7.6    2:10     S
25  18.8  24.1   15:50  16.4   20:00   0.6   1.1   9.2   0.3   6.3   14:40   SSE
26  18.6  25.2   15:50  16.2   00:00   0.7   0.9   4.0   0.3   5.8   15:20     S
27  21.2  27.5   17:30  15.2    5:20   0.8   3.7   0.2   0.3   4.5   15:20     S
28  20.8  25.7   18:00  16.2   23:00   0.4   2.9   0.0   0.3  10.3   22:20   WSW
29  17.4  22.3   16:50  13.2   00:00   1.9   0.9   0.0   0.2   4.9   13:50    SW
30  18.0  24.6   17:20  11.7    2:50   2.2   1.9   0.0   0.3   5.4   11:20    SW
-------------------------------------------------------------------------------------
    19.4  29.9    23     9.9     5    37.7  70.1  36.6   0.2  10.3    28      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.19 ON 06/25/19
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration