NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.7  27.3   16:20  10.7    6:30   2.6   2.9   0.0   0.0   6.7    7:50     N
 2  20.4  29.7   15:50  11.9    6:40   1.9   4.0   0.0   0.0   0.9   10:20     N
 3  21.1  29.6   16:10  13.1    6:20   1.3   4.1   0.0   0.0   0.0     ---   ---
 4  19.2  26.6   15:30  12.6    6:10   1.5   2.4   0.0   0.0   0.4    9:30   SSE
 5  19.0  25.8   16:20  13.7    6:30   1.5   2.1   0.0   0.0   1.3    1:40     N
 6  19.3  26.5   16:30  14.3   00:00   1.5   2.4   0.0   0.0   0.9    6:30   NNE
 7  18.7  26.4   15:10  11.0    6:30   2.2   2.6   0.0   0.0   1.3    7:40     N
 8  19.7  27.1   14:50  12.3    6:50   1.7   3.1   0.0   0.0   0.0     ---   ---
 9  19.4  26.7   15:50  12.6    7:00   1.4   2.5   0.0   0.0   0.0     ---   ---
10  18.7  26.4   16:40  12.8    6:40   1.8   2.3   0.0   0.0   0.0     ---   ---
11  16.7  23.9   16:20  10.3    6:40   2.8   1.2   0.0   0.0   0.0     ---   ---
12  16.4  21.5   15:50  11.9    7:00   2.7   0.7   0.0   0.0   0.4   19:30     S
13  17.2  25.6   16:20  11.2    6:00   3.0   1.8   0.0   0.0   1.8   13:00     N
14  17.4  26.4   15:40  10.1    5:50   3.2   2.3   0.0   0.0   0.0     ---   ---
15  17.4  24.5   16:20  12.6   00:00   2.5   1.6   0.0   0.0   0.9   18:20   WSW
16  17.8  26.9   17:00  10.3    6:40   3.1   2.4   0.0   0.0   1.3    5:40   WSW
17  19.2  28.7   15:10  11.1    6:20   2.4   3.3   0.0   0.0   0.0     ---   ---
18  18.8  24.9   14:20  13.7    6:50   1.6   2.1   0.0   0.0   0.0     ---   ---
19  13.0  15.4    0:20  10.2   00:00   5.3   0.0   1.2   0.0   0.0     ---   ---
20  10.7  16.9   16:20   6.0   00:00   7.6   0.0   5.2   0.0   5.8   11:20    SW
21  10.3  18.8   16:00   3.6    7:10   8.1   0.0   0.2   0.1   5.8   15:50    SW
22  14.4  22.8   16:30   5.9    1:10   4.8   0.8   0.0   0.0   2.7   12:30     S
23  16.4  24.6   14:20   8.7    5:50   3.3   1.4   0.0   0.0   0.4   23:30     S
24  16.1  20.8   13:20  13.3    7:40   2.6   0.2   0.4   0.1   7.2   14:00     N
25  15.1  18.9   16:20  13.1    7:40   3.3   0.0   0.6   0.0   5.8   16:20   SSE
26  16.1  23.3   14:50  12.4   22:50   2.8   0.6   0.2   0.1   6.3   18:00   ESE
27  14.6  20.3   16:50   9.7   00:00   3.9   0.2   0.0   1.3   9.4   10:20     S
28  15.6  24.4   15:50   8.4    6:40   4.2   1.4   0.0   0.2   6.3   12:30   ENE
29  17.7  26.0   16:50  10.6    6:30   2.8   2.2   0.0   0.3   6.3   11:50     S
30  19.2  27.3   16:40  12.7    5:50   2.1   2.9   0.0   0.2   4.9   13:20     S
-------------------------------------------------------------------------------------
    17.1  29.7     2     3.6    21    89.4  53.5   7.8   0.1   9.4    27       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.21 ON 09/20/19
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration