NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  24.6   17:00  12.4    4:40   2.5   1.6   0.0   0.2   5.8   11:10     S
 2  21.5  26.4   16:10  14.9    1:00   0.3   3.5   0.0   1.3  10.3   13:30     E
 3  19.6  26.2   15:20  15.0   22:00   1.1   2.3   0.0   0.0   7.2   16:20     E
 4  10.3  15.0    0:10   8.1   22:40   8.1   0.0   0.0   0.3   5.4   21:50    SE
 5   9.7  12.1   15:20   8.2    0:10   8.7   0.0   0.0   0.4   5.8    6:50     S
 6   9.2  13.4   13:20   4.7    6:50   9.1   0.0   0.0   0.7   7.6   15:30     S
 7   8.1  14.3   15:10   2.1    7:10  10.3   0.0   0.0   0.2   5.4   10:50     N
 8   8.6  12.9   14:50   5.8    0:30   9.7   0.0   0.0   0.1   5.8   22:10    SW
 9  13.8  19.9   13:40   8.7    6:30   4.7   0.2   0.0   0.8   5.8    1:50   ESE
10  16.2  24.6   15:50   8.2    6:20   3.5   1.3   0.0   0.2   6.7   11:50    NE
11  14.1  19.8   15:30   7.8   23:50   4.4   0.1   0.0   0.7   9.4    9:30     S
12  14.8  23.4   16:20   7.2    1:50   4.7   1.2   0.0   0.1   4.5   14:00   ESE
13  17.1  24.8   16:00   9.7    5:40   2.9   1.8   0.0   0.2   6.3   13:00     W
14  24.6  25.8   16:20  20.7   18:10   0.0   1.9   0.0   0.2   6.3   12:30    SW
15  23.8  26.7   14:50  12.0    8:30   0.1   2.3   0.0   0.2   5.4   13:10    SW
16  21.4  24.4   14:10   9.1    8:20   0.3   1.5   0.0   0.1  10.3   15:00    SW
17  20.6  23.8   15:10   9.7    8:20   0.3   1.2   0.0   0.2   5.4   11:50    SW
18  21.2  24.2   15:10  11.0    8:30   0.2   1.3   0.0   0.1   6.7   11:50    SW
19  21.9  24.8   15:30  11.8    8:30   0.2   1.6   0.0   0.1   5.4   14:40    SW
20  22.1  25.2   15:00  11.4    8:20   0.2   1.7   0.0   0.0   6.7   12:40    SW
21  22.0  25.1   15:20  10.9    8:20   0.2   1.7   0.0   0.0  15.6   14:50     W
22  21.1  23.7   15:30  11.3    8:40   0.2   1.3   0.0   0.0   5.4   13:20     W
23  21.3  24.9   15:40  10.2    8:30   0.3   1.4   0.0   0.1   4.9   13:40    SW
24  22.2  25.0   15:00  10.7    8:40   0.2   1.7   0.0   0.0   4.5   12:00     N
25  19.6  23.0   14:10   9.4    8:30   0.3   0.8   0.0   0.0   2.7   11:20     W
26  18.7  21.7   15:30   7.8    8:30   0.4   0.6   0.0   0.0   4.9   14:40    SW
27  19.1  22.4   14:10   7.9    7:30   0.4   0.7   0.0   0.1   4.9   11:40     W
28  17.8  21.1   13:20   7.8    7:30   0.6   0.4   0.0   0.1   5.4   12:00     S
29  16.8  20.9   13:40   7.1    7:20   0.8   0.2   0.0   0.0   4.5   14:10    SW
30  10.4  11.3   13:10   9.2    9:40   1.8   0.0   0.0   0.0   2.7   13:50   WSW
31   4.7   4.7   11:10   4.6   11:10   0.1   0.0   0.0   0.0   0.9   11:10    SW
-------------------------------------------------------------------------------------
    17.1  26.7    15     2.1     7    76.4  32.6   0.0   0.2  15.6    21      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 10/01/19
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration