NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Bazata   CITY:    STATE:  
ELEV:     0 m  LAT:  42° 51' 08" N  LONG:  25° 23' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.7   4.7   14:20  -2.6   19:30  17.7   0.0   0.0   1.2   9.4    0:20     S
 2   3.5   9.6   13:40  -0.6    5:40  14.8   0.0   0.0   0.7   8.0   10:30   ESE
 3   0.8   4.2    3:00  -1.4   23:40  17.5   0.0   0.0   0.9   7.6    7:40     S
 4  -2.1   1.7   15:15  -6.8   23:45  20.3   0.0   0.0   0.1   3.1   14:30   NNE
 5  -2.4   4.7   13:15  -8.1    4:30  20.8   0.0   0.2   0.4   4.9   12:30   NNE
 6   0.4   8.8   14:00  -4.5    4:15  17.9   0.0   0.0   0.0   2.2   14:15     E
 7   3.6   9.5   23:00  -1.1    0:45  10.2   0.0   0.0   0.4   9.4   20:15     S
 8   4.2  12.8   21:45  -0.7   10:15  14.1   0.0   0.0   0.2   5.4    0:15   SSW
 9   5.7  11.5   21:15   1.2   15:00  12.7   0.0   0.0   0.2   5.4   21:45   ESE
10   1.6   9.6    0:15  -1.4   11:30  16.8   0.0   0.0   0.1   4.0   17:45    NW
11   2.4   6.1   20:00   1.2   13:15  15.9   0.0   0.0   0.0   3.1   22:00   WSW
12   6.6   8.5   17:45   5.0    4:45   8.8   0.0   0.0   0.5   5.8    7:00   NNE
13   7.6   9.9   14:00   4.5   22:20   6.3   0.0   0.0   1.2   7.2   13:10     E
14   7.9  12.7   14:10   3.3    0:50  10.4   0.0   0.0   1.3  12.5   10:30   ESE
15   6.6  13.4   14:20   2.6    5:10  11.7   0.0   0.0   0.2   4.9   11:20    NE
16   8.8  17.7   13:10   4.1    3:50   9.6   0.0   0.0   0.1   4.0   14:00   ESE
17   9.8  19.6   13:30   4.3    6:10   8.7   0.1   0.0   0.0   2.7   14:40   WSW
18  11.8  24.2   15:10   6.8    4:20   7.2   0.7   0.0   0.0   2.7   13:50   ENE
19   8.7  18.1   13:20   4.7   22:40   9.6   0.0   0.0   0.1   8.5   13:20   ENE
20   8.8  16.1   14:40   3.5    4:10   9.6   0.0   0.0   0.2   6.7   21:30   ESE
21  12.1  16.2   12:30   7.9    7:30   6.2   0.0   0.0   1.1  11.6   16:10   ESE
22  13.6  15.9   12:30  12.2    1:10   4.7   0.0   0.0   0.0   6.3    0:10     E
23   8.4  12.6    0:10   2.9   22:40   9.9   0.0   0.0   0.0   0.0     ---   ---
24   3.2   4.1   23:40   1.5    1:50  15.1   0.0   0.0   2.0   9.4   12:00     S
25   3.3   4.1    0:20   2.6   13:50  15.0   0.0   0.0   1.7   7.6   11:40     S
26   3.2   5.4   12:50   2.1    8:50  15.2   0.0   0.0   2.4   9.4   22:30     S
27   1.6   3.3   13:10  -0.3   19:20  16.7   0.0   0.0   1.9   9.4    1:50     S
28   0.0   2.1   15:00  -0.9    5:50  18.3   0.0   0.0   1.3   6.7   23:10     S
29  -2.2  -0.7    0:10  -3.3   23:50  20.5   0.0   0.0   1.9   7.2    3:30     S
30  -3.6  -3.0    4:40  -6.4   00:00  21.9   0.0   0.0   1.0   6.3    2:10   WSW
31  -3.5   3.4   00:00 -10.1    7:40  21.8   0.0   0.0   0.2   4.0   23:50   ESE
-------------------------------------------------------------------------------------
     4.2  24.2    18   -10.1    31   425.9   0.8   0.2   0.7  12.5    14       S

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 0.20 ON 12/05/19
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration